Wti Houston Argus/Wti Balmo - New York Mercantile Exchange
0676A6Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+10%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Wti Houston Argus/Wti Balmo - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 36,889 | 41,340 | +22,568 | +24,982 | 2,245 | +2,145 | 84.0% | 94.2% | 43,897 |
| Min | 0 | 0 | -2,245 | -711 | -4,451 | -4,585 | 0.0% | 0.0% | 21,515 |
| 13 Per. Avg | 9,779 | 11,546 | +3,679 | +4,134 | -1,767 | -455 | 26.1% | 31.2% | 32,873 |
| Mar 24, 2026 | 36,889 | 41,340 | +3,145 | +3,245 | -4,451 | -100 | 84.0% | 94.2% | 43,897 |
| Mar 17, 2026 | 33,744 | 38,095 | +11,176 | +11,129 | -4,351 | +47 | 83.2% | 93.9% | 40,552 |
| Mar 10, 2026 | 22,568 | 26,966 | +22,568 | +24,982 | -4,398 | -2,414 | 78.3% | 93.6% | 28,816 |
| Feb 24, 2026 | 0 | 1,984 | +0 | -711 | -1,984 | +711 | 0.0% | 5.1% | 38,631 |
| Jan 27, 2026 | 0 | 2,695 | +0 | +655 | -2,695 | -655 | 0.0% | 8.1% | 33,295 |
| Jan 20, 2026 | 0 | 2,040 | +0 | -300 | -2,040 | +300 | 0.0% | 6.7% | 30,590 |
| Jan 13, 2026 | 0 | 2,340 | -2,245 | +2,340 | -2,340 | -4,585 | 0.0% | 10.9% | 21,515 |
| Nov 25, 2025 | 2,245 | 0 | +0 | +0 | 2,245 | +0 | 7.4% | 0.0% | 30,149 |
| Nov 18, 2025 | 2,245 | 0 | +2,145 | +0 | 2,245 | +2,145 | 7.7% | 0.0% | 29,149 |
| Oct 21, 2025 | 100 | 0 | +0 | +0 | 100 | +0 | 0.3% | 0.0% | 32,137 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 36,889 | 41,340 | -4,451 | +84.0% | +94.2% | -10.1% | -100 |
Other Reportables | 4,097 | 0 | 4,097 | +9.3% | +0.0% | +9.3% | +0 |
Nonreportable | 2,536 | 2,182 | 354 | +5.8% | +5.0% | +0.8% | +100 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Producer Merchant is currently net short by 4,451 contracts.
Macro regime
Macro conditions are mostly neutral for Wti Houston Argus/Wti Balmo - New York Mercantile Exchange.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.