Washington Carbon All V2024 - Ice Futures Energy Div
0063E9Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+16%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Washington Carbon All V2024 - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 194 | 2,125 | +107 | +482 | -162 | +609 | 5.1% | 44.5% | 7,187 |
| Min | 0 | 215 | -60 | -577 | -2,094 | -537 | 0.0% | 11.4% | 1,889 |
| 13 Per. Avg | 75 | 977 | -2 | -98 | -902 | +96 | 2.2% | 29.6% | 3,104 |
| Jan 28, 2025 | 0 | 339 | -3 | -69 | -339 | +66 | 0.0% | 16.4% | 2,067 |
| Jan 21, 2025 | 3 | 408 | -49 | +57 | -405 | -106 | 0.1% | 19.1% | 2,136 |
| Jan 14, 2025 | 52 | 351 | -1 | +136 | -299 | -137 | 2.5% | 16.9% | 2,079 |
| Jan 7, 2025 | 53 | 215 | +10 | -441 | -162 | +451 | 2.8% | 11.4% | 1,889 |
| Dec 24, 2024 | 43 | 656 | -25 | -150 | -613 | +125 | 1.2% | 18.2% | 3,606 |
| Dec 17, 2024 | 68 | 806 | -60 | -410 | -738 | +350 | 1.9% | 22.4% | 3,606 |
| Dec 10, 2024 | 128 | 1,216 | -43 | -286 | -1,088 | +243 | 3.4% | 32.1% | 3,791 |
| Dec 3, 2024 | 171 | 1,502 | -23 | +47 | -1,331 | -70 | 4.2% | 37.2% | 4,040 |
| Nov 26, 2024 | 194 | 1,455 | +107 | -72 | -1,261 | +179 | 5.1% | 38.0% | 3,826 |
| Nov 19, 2024 | 87 | 1,527 | +1 | +46 | -1,440 | -45 | 2.4% | 42.6% | 3,588 |
| Nov 12, 2024 | 86 | 1,481 | +39 | +90 | -1,395 | -51 | 2.4% | 41.9% | 3,536 |
| Nov 5, 2024 | 47 | 1,391 | +2 | +35 | -1,344 | -33 | 1.5% | 44.5% | 3,124 |
| Oct 29, 2024 | 45 | 1,356 | +21 | -253 | -1,311 | +274 | 1.5% | 44.3% | 3,064 |
| Oct 22, 2024 | 24 | 1,609 | -11 | +167 | -1,585 | -178 | 0.4% | 25.2% | 6,392 |
| Oct 15, 2024 | 35 | 1,442 | -17 | +63 | -1,407 | -80 | 0.5% | 22.5% | 6,399 |
| Oct 8, 2024 | 52 | 1,379 | -13 | -5 | -1,327 | -8 | 0.8% | 21.6% | 6,383 |
| Oct 1, 2024 | 65 | 1,384 | +12 | -290 | -1,319 | +302 | 1.0% | 21.9% | 6,328 |
| Sep 24, 2024 | 53 | 1,674 | -10 | +126 | -1,621 | -136 | 0.7% | 23.3% | 7,187 |
| Sep 17, 2024 | 63 | 1,548 | +32 | -577 | -1,485 | +609 | 0.9% | 22.2% | 6,970 |
| Sep 10, 2024 | 31 | 2,125 | -7 | +28 | -2,094 | -35 | 0.5% | 32.2% | 6,602 |
| Sep 3, 2024 | 38 | 2,097 | -3 | +303 | -2,059 | -306 | 0.6% | 32.3% | 6,486 |
| Aug 27, 2024 | 41 | 1,794 | -55 | +482 | -1,753 | -537 | 0.7% | 29.9% | 6,007 |
| Aug 20, 2024 | 96 | 1,312 | +5 | +93 | -1,216 | -88 | 1.9% | 26.1% | 5,026 |
| Aug 13, 2024 | 91 | 1,219 | +11 | +70 | -1,128 | -59 | 1.9% | 25.4% | 4,798 |
| Aug 6, 2024 | 80 | 1,149 | -7 | +196 | -1,069 | -203 | 1.8% | 25.5% | 4,510 |
| Jul 30, 2024 | 87 | 953 | +0 | +0 | -866 | +0 | 2.1% | 23.4% | 4,073 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 339 | -339 | +0.0% | +16.4% | -16.4% | +66 |
Other Reportables | 1,097 | 746 | 351 | +53.1% | +36.1% | +17.0% | +64 |
Swap Dealers | 554 | 235 | 319 | +26.8% | +11.4% | +15.4% | -30 |
Producer Merchant | 416 | 729 | -313 | +20.1% | +35.3% | -15.1% | -100 |
Nonreportable | 0 | 18 | -18 | +0.0% | +0.9% | -0.9% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is drifting back toward balance. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is drifting back toward balance. Positioning looks balanced rather than crowded. Managed Money is currently net short by 339 contracts.
Macro regime
Macro conditions are mostly neutral for Washington Carbon All V2024 - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is drifting back toward balance. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.