Ust 5Y Note - Chicago Board Of Trade
044601Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-6%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Ust 5Y Note - Chicago Board Of Trade — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 562,606 | 3,852,367 | +68,817 | +104,835 | -2,585,724 | +331,845 | 7.7% | 57.5% | 7,431,251 |
| Min | 317,556 | 3,089,685 | -138,892 | -305,558 | -3,433,785 | -170,870 | 4.7% | 47.0% | 6,569,294 |
| 13 Per. Avg | 470,881 | 3,589,526 | +5,490 | -56,491 | -3,118,645 | +61,981 | 6.9% | 52.4% | 6,859,563 |
| Mar 24, 2026 | 503,961 | 3,089,685 | +26,287 | -305,558 | -2,585,724 | +331,845 | 7.7% | 47.0% | 6,569,294 |
| Mar 17, 2026 | 477,674 | 3,395,243 | +37,051 | -131,299 | -2,917,569 | +168,350 | 7.1% | 50.7% | 6,692,876 |
| Mar 10, 2026 | 440,623 | 3,526,542 | +16,909 | -1,115 | -3,085,919 | +18,024 | 6.5% | 52.2% | 6,756,942 |
| Mar 3, 2026 | 423,714 | 3,527,657 | -138,892 | -82,511 | -3,103,943 | -56,381 | 6.3% | 52.1% | 6,769,879 |
| Feb 24, 2026 | 562,606 | 3,610,168 | +36,062 | -27,418 | -3,047,562 | +63,480 | 7.6% | 48.9% | 7,376,192 |
| Feb 17, 2026 | 526,544 | 3,637,586 | +18,672 | +9,962 | -3,111,042 | +8,710 | 7.1% | 48.9% | 7,431,251 |
| Feb 10, 2026 | 507,872 | 3,627,624 | +68,817 | +3,948 | -3,119,752 | +64,869 | 7.3% | 51.9% | 6,991,253 |
| Feb 3, 2026 | 439,055 | 3,623,676 | -21,288 | +52,493 | -3,184,621 | -73,781 | 6.4% | 52.5% | 6,896,712 |
| Jan 27, 2026 | 460,343 | 3,571,183 | +11,568 | -104,363 | -3,110,840 | +115,931 | 6.8% | 52.7% | 6,777,146 |
| Jan 20, 2026 | 448,775 | 3,675,546 | +8,619 | -33,125 | -3,226,771 | +41,744 | 6.7% | 54.5% | 6,749,172 |
| Jan 13, 2026 | 440,156 | 3,708,671 | -261 | -109,218 | -3,268,515 | +108,957 | 6.6% | 55.2% | 6,720,965 |
| Jan 6, 2026 | 440,417 | 3,817,889 | -9,297 | -34,478 | -3,377,472 | +25,181 | 6.5% | 56.7% | 6,737,810 |
| Dec 30, 2025 | 449,714 | 3,852,367 | +17,128 | +28,300 | -3,402,653 | -11,172 | 6.7% | 57.5% | 6,704,829 |
| Dec 23, 2025 | 432,586 | 3,824,067 | +56,535 | +70,533 | -3,391,481 | -13,998 | 6.4% | 56.9% | 6,725,829 |
| Dec 16, 2025 | 376,051 | 3,753,534 | +58,495 | +2,193 | -3,377,483 | +56,302 | 5.6% | 56.3% | 6,666,992 |
| Dec 9, 2025 | 317,556 | 3,751,341 | -7,576 | +79,072 | -3,433,785 | -86,648 | 4.7% | 55.9% | 6,714,507 |
| Dec 2, 2025 | 325,132 | 3,672,269 | -66,254 | +104,616 | -3,347,137 | -170,870 | 4.9% | 54.8% | 6,696,583 |
| Nov 25, 2025 | 391,386 | 3,567,653 | +6,846 | -70,952 | -3,176,267 | +77,798 | 5.6% | 51.2% | 6,964,442 |
| Nov 18, 2025 | 384,540 | 3,638,605 | +23,213 | -110,134 | -3,254,065 | +133,347 | 5.3% | 50.3% | 7,227,410 |
| Nov 10, 2025 | 361,327 | 3,748,739 | -28,575 | +25,745 | -3,387,412 | -54,320 | 5.1% | 52.6% | 7,131,368 |
| Nov 4, 2025 | 389,902 | 3,722,994 | -51,603 | -7,996 | -3,333,092 | -43,607 | 5.6% | 53.1% | 7,007,877 |
| Oct 28, 2025 | 441,505 | 3,730,990 | -19,870 | +104,835 | -3,289,485 | -124,705 | 6.4% | 53.8% | 6,935,268 |
| Oct 21, 2025 | 461,375 | 3,626,155 | -25,427 | +16,937 | -3,164,780 | -42,364 | 6.7% | 52.6% | 6,895,929 |
| Oct 14, 2025 | 486,802 | 3,609,218 | +25,778 | -42,394 | -3,122,416 | +68,172 | 7.2% | 53.5% | 6,748,253 |
| Oct 7, 2025 | 461,024 | 3,651,612 | -47,551 | +28,873 | -3,190,588 | -76,424 | 6.9% | 54.4% | 6,718,828 |
| Sep 30, 2025 | 508,575 | 3,622,739 | +0 | +0 | -3,114,164 | +0 | 7.7% | 54.5% | 6,642,163 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 503,961 | 3,089,685 | -2,585,724 | +7.7% | +47.0% | -39.4% | +331,845 |
Asset Manager | 3,857,022 | 997,165 | 2,859,857 | +58.7% | +15.2% | +43.5% | -224,333 |
Dealer Intermediary | 75,940 | 696,022 | -620,082 | +1.2% | +10.6% | -9.4% | -65,192 |
Other Reportables | 451,553 | 144,605 | 306,948 | +6.9% | +2.2% | +4.7% | +17,032 |
Nonreportable | 401,263 | 362,262 | 39,001 | +6.1% | +5.5% | +0.6% | -59,352 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish pressure is fading. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bearish pressure is fading. Positioning is noticeable but not yet extreme. Leveraged Funds is currently net short by 2,585,724 contracts.
Macro regime
Macro conditions are mostly neutral for Ust 5Y Note - Chicago Board Of Trade.
Replay summary
Mixed regime. Bearish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.