Usgc Hsfo-Platts/Brent 1St Ln - Ice Futures Energy Div
02141RSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+46 ptsTarget Exposure
+33%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Usgc Hsfo-Platts/Brent 1St Ln - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 10,164 | 8,610 | +8,504 | +6,189 | 2,920 | +2,315 | 88.2% | 68.2% | 14,204 |
| Min | 75 | 0 | -8,339 | -5,196 | -1,835 | -3,447 | 0.6% | 0.0% | 8,065 |
| 13 Per. Avg | 6,936 | 5,404 | -755 | -662 | 1,532 | -92 | 59.7% | 46.4% | 11,779 |
| May 26, 2026 | 75 | 0 | +0 | +0 | 75 | +0 | 0.6% | 0.0% | 13,240 |
| May 19, 2026 | 75 | 0 | -7,008 | -5,196 | 75 | -1,812 | 0.6% | 0.0% | 12,450 |
| May 12, 2026 | 7,083 | 5,196 | +1,667 | +1,246 | 1,887 | +421 | 65.4% | 48.0% | 10,827 |
| May 5, 2026 | 5,416 | 3,950 | -3,274 | -2,048 | 1,466 | -1,226 | 63.0% | 46.0% | 8,595 |
| Apr 28, 2026 | 8,690 | 5,998 | +461 | -206 | 2,692 | +667 | 72.0% | 49.7% | 12,063 |
| Apr 21, 2026 | 8,229 | 6,204 | +638 | +431 | 2,025 | +207 | 70.8% | 53.3% | 11,630 |
| Apr 14, 2026 | 7,591 | 5,773 | +87 | +50 | 1,818 | +37 | 72.4% | 55.0% | 10,490 |
| Apr 7, 2026 | 7,504 | 5,723 | -2,531 | -2,299 | 1,781 | -232 | 74.5% | 56.8% | 10,069 |
| Mar 31, 2026 | 10,035 | 8,022 | +316 | +210 | 2,013 | +106 | 70.7% | 56.5% | 14,204 |
| Mar 24, 2026 | 9,719 | 7,812 | +319 | +881 | 1,907 | -562 | 71.3% | 57.3% | 13,632 |
| Mar 17, 2026 | 9,400 | 6,931 | +1,040 | -240 | 2,469 | +1,280 | 76.4% | 56.4% | 12,297 |
| Mar 10, 2026 | 8,360 | 7,171 | +367 | -297 | 1,189 | +664 | 69.3% | 59.4% | 12,071 |
| Mar 3, 2026 | 7,993 | 7,468 | -1,891 | -1,142 | 525 | -749 | 69.1% | 64.6% | 11,560 |
| Feb 24, 2026 | 9,884 | 8,610 | +8,504 | +6,189 | 1,274 | +2,315 | 72.9% | 63.5% | 13,557 |
| Feb 17, 2026 | 1,380 | 2,421 | +296 | +101 | -1,041 | +195 | 13.4% | 23.6% | 10,266 |
| Feb 10, 2026 | 1,084 | 2,320 | +235 | +223 | -1,236 | +12 | 11.0% | 23.6% | 9,821 |
| Feb 3, 2026 | 849 | 2,097 | +469 | -84 | -1,248 | +553 | 9.6% | 23.6% | 8,886 |
| Jan 27, 2026 | 380 | 2,181 | +30 | -4 | -1,801 | +34 | 3.4% | 19.4% | 11,255 |
| Jan 20, 2026 | 350 | 2,185 | -8,339 | -4,892 | -1,835 | -3,447 | 3.3% | 20.4% | 10,720 |
| Jan 13, 2026 | 8,689 | 7,077 | +540 | +1,159 | 1,612 | -619 | 83.8% | 68.2% | 10,375 |
| Jan 6, 2026 | 8,149 | 5,918 | -2,015 | -1,326 | 2,231 | -689 | 88.2% | 64.1% | 9,235 |
| Dec 30, 2025 | 10,164 | 7,244 | +177 | +72 | 2,920 | +105 | 81.6% | 58.2% | 12,456 |
| Dec 23, 2025 | 9,987 | 7,172 | +710 | +218 | 2,815 | +492 | 81.2% | 58.3% | 12,293 |
| Dec 16, 2025 | 9,277 | 6,954 | +974 | +864 | 2,323 | +110 | 78.8% | 59.1% | 11,768 |
| Dec 9, 2025 | 8,303 | 6,090 | +2,825 | +1,689 | 2,213 | +1,136 | 76.6% | 56.2% | 10,835 |
| Dec 2, 2025 | 5,478 | 4,401 | +0 | +0 | 1,077 | +0 | 67.9% | 54.6% | 8,065 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 75 | 0 | 75 | +0.6% | +0.0% | +0.6% | +0 |
Producer Merchant | 8,811 | 6,142 | 2,669 | +66.5% | +46.4% | +20.2% | +189 |
Other Reportables | 2,207 | 3,769 | -1,562 | +16.7% | +28.5% | -11.8% | +26 |
Swap Dealers | 311 | 1,565 | -1,254 | +2.4% | +11.8% | -9.5% | -215 |
Nonreportable | 72 | 0 | 72 | +0.5% | +0.0% | +0.5% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are supporting the current positioning.
Crowding
Traders are heavily crowded long.
Current positioning
The market is leaning bullish. Traders are heavily crowded long. Managed Money is currently net long by 75 contracts.
Macro regime
Macro currents are clearly supportive for Usgc Hsfo-Platts/Brent 1St Ln - Ice Futures Energy Div, with the broader regime reinforcing the current bias.
Replay summary
Constructive bullish regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are supporting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.