US 10Y Note
ZNSignal state
8-Week Trend
Rates positioning shows whether traders are leaning into duration or fighting it.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+6 ptsTarget Exposure
+16%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| US 10Y Note — Asset Manager — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,191,475 | 1,108,700 | +102,435 | +158,840 | 2,267,251 | +147,110 | 59.2% | 19.3% | 6,254,472 |
| Min | 2,896,810 | 779,720 | -231,310 | -115,565 | 1,887,694 | -293,001 | 47.3% | 14.2% | 5,123,122 |
| 13 Per. Avg | 3,053,282 | 905,536 | -9,169 | -2,216 | 2,147,747 | -6,953 | 56.4% | 16.7% | 5,431,367 |
| May 26, 2026 | 2,960,165 | 889,822 | -231,310 | -34,402 | 2,070,343 | -196,908 | 47.3% | 14.2% | 6,254,472 |
| May 19, 2026 | 3,191,475 | 924,224 | +31,545 | -115,565 | 2,267,251 | +147,110 | 54.7% | 15.8% | 5,833,268 |
| May 12, 2026 | 3,159,930 | 1,039,789 | +9,057 | +26,701 | 2,120,141 | -17,644 | 53.9% | 17.7% | 5,866,357 |
| May 5, 2026 | 3,150,873 | 1,013,088 | -32,211 | +87,651 | 2,137,785 | -119,862 | 58.7% | 18.9% | 5,369,025 |
| Apr 28, 2026 | 3,183,084 | 925,437 | +98,012 | +40,735 | 2,257,647 | +57,277 | 59.2% | 17.2% | 5,374,513 |
| Apr 21, 2026 | 3,085,072 | 884,702 | +35,597 | +48,484 | 2,200,370 | -12,887 | 59.2% | 17.0% | 5,213,875 |
| Apr 14, 2026 | 3,049,475 | 836,218 | +52,518 | +56,498 | 2,213,257 | -3,980 | 58.8% | 16.1% | 5,187,440 |
| Apr 7, 2026 | 2,996,957 | 779,720 | +18,904 | -32,615 | 2,217,237 | +51,519 | 58.5% | 15.2% | 5,123,122 |
| Mar 31, 2026 | 2,978,053 | 812,335 | +81,243 | -44,052 | 2,165,718 | +125,295 | 57.8% | 15.8% | 5,152,796 |
| Mar 24, 2026 | 2,896,810 | 856,387 | -68,544 | -21,697 | 2,040,423 | -46,847 | 56.1% | 16.6% | 5,163,104 |
| Mar 17, 2026 | 2,965,354 | 878,084 | -41,334 | -83,877 | 2,087,270 | +42,543 | 56.2% | 16.6% | 5,279,072 |
| Mar 10, 2026 | 3,006,688 | 961,961 | -62,048 | -8,239 | 2,044,727 | -53,809 | 56.5% | 18.1% | 5,324,068 |
| Mar 3, 2026 | 3,068,736 | 970,200 | -10,623 | +51,567 | 2,098,536 | -62,190 | 56.1% | 17.8% | 5,466,660 |
| Feb 24, 2026 | 3,079,359 | 918,633 | -56,345 | +43,742 | 2,160,726 | -100,087 | 51.6% | 15.4% | 5,968,025 |
| Feb 17, 2026 | 3,135,704 | 874,891 | +77,774 | -36,880 | 2,260,813 | +114,654 | 54.8% | 15.3% | 5,721,555 |
| Feb 10, 2026 | 3,057,930 | 911,771 | +27,270 | -89,245 | 2,146,159 | +116,515 | 55.6% | 16.6% | 5,500,736 |
| Feb 3, 2026 | 3,030,660 | 1,001,016 | -5,892 | -42,082 | 2,029,644 | +36,190 | 55.1% | 18.2% | 5,495,119 |
| Jan 27, 2026 | 3,036,552 | 1,043,098 | +40,158 | -65,602 | 1,993,454 | +105,760 | 53.4% | 18.3% | 5,690,843 |
| Jan 20, 2026 | 2,996,394 | 1,108,700 | -134,161 | +158,840 | 1,887,694 | -293,001 | 52.1% | 19.3% | 5,749,730 |
| Jan 13, 2026 | 3,130,555 | 949,860 | +1,342 | +40,330 | 2,180,695 | -38,988 | 54.8% | 16.6% | 5,709,182 |
| Jan 6, 2026 | 3,129,213 | 909,530 | -20,119 | -40,597 | 2,219,683 | +20,478 | 56.5% | 16.4% | 5,536,100 |
| Dec 30, 2025 | 3,149,332 | 950,127 | +102,435 | -10,238 | 2,199,205 | +112,673 | 57.3% | 17.3% | 5,500,186 |
| Dec 23, 2025 | 3,046,897 | 960,365 | +80,111 | +13,664 | 2,086,532 | +66,447 | 54.7% | 17.2% | 5,569,530 |
| Dec 16, 2025 | 2,966,786 | 946,701 | -33,697 | +16,848 | 2,020,085 | -50,545 | 54.7% | 17.4% | 5,426,319 |
| Dec 9, 2025 | 3,000,483 | 929,853 | -71,041 | -22,585 | 2,070,630 | -48,456 | 54.4% | 16.9% | 5,513,724 |
| Dec 2, 2025 | 3,071,524 | 952,438 | +0 | +0 | 2,119,086 | +0 | 54.5% | 16.9% | 5,637,723 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Asset Manager Reference group used for the main bias model | 2,960,165 | 889,822 | 2,070,343 | +47.3% | +14.2% | +33.1% | -196,908 |
Leveraged Funds | 405,403 | 2,411,383 | -2,005,980 | +6.5% | +38.6% | -32.1% | -53,243 |
Dealer Intermediary | 181,479 | 640,445 | -458,966 | +2.9% | +10.2% | -7.3% | +30,077 |
Nonreportable | 715,099 | 423,330 | 291,769 | +11.4% | +6.8% | +4.7% | +229,992 |
Other Reportables | 283,168 | 180,334 | 102,834 | +4.5% | +2.9% | +1.6% | -9,918 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish pressure is fading. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bullish pressure is fading. Positioning is noticeable but not yet extreme. Asset Manager is currently net long by 2,070,343 contracts.
Macro regime
Macro conditions are mostly neutral for US 10Y Note.
Replay summary
Mixed regime. Bullish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.