Tx Rec Crs V30 Front Half - Nodal Exchange
006NJ3Signal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Tx Rec Crs V30 Front Half - Nodal Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 2,332 | 1,825 | +2,280 | +1,425 | 1,148 | +855 | 70.6% | 52.8% | 3,601 |
| Min | 0 | 300 | -1,392 | -574 | -400 | -818 | 0.0% | 9.2% | 3,050 |
| 13 Per. Avg | 2,200 | 1,326 | -8 | -61 | 874 | +53 | 68.4% | 40.8% | 3,218 |
| Mar 24, 2026 | 2,175 | 1,027 | +41 | +35 | 1,148 | +6 | 70.6% | 33.4% | 3,079 |
| Mar 17, 2026 | 2,134 | 992 | +2 | +0 | 1,142 | +2 | 70.0% | 32.5% | 3,050 |
| Mar 10, 2026 | 2,132 | 992 | +0 | -25 | 1,140 | +25 | 69.8% | 32.5% | 3,054 |
| Mar 3, 2026 | 2,132 | 1,017 | +0 | +0 | 1,115 | +0 | 69.8% | 33.3% | 3,054 |
| Feb 24, 2026 | 2,132 | 1,017 | +12 | -200 | 1,115 | +212 | 68.7% | 32.8% | 3,104 |
| Feb 17, 2026 | 2,120 | 1,217 | +0 | +0 | 903 | +0 | 67.0% | 38.5% | 3,162 |
| Feb 10, 2026 | 2,120 | 1,217 | +0 | -100 | 903 | +100 | 67.0% | 38.5% | 3,162 |
| Feb 3, 2026 | 2,120 | 1,317 | -212 | -262 | 803 | +50 | 67.0% | 41.6% | 3,162 |
| Jan 27, 2026 | 2,332 | 1,579 | +0 | +0 | 753 | +0 | 69.1% | 46.8% | 3,374 |
| Jan 20, 2026 | 2,332 | 1,579 | +25 | -50 | 753 | +75 | 69.1% | 46.8% | 3,374 |
| Jan 13, 2026 | 2,307 | 1,629 | +27 | -196 | 678 | +223 | 68.9% | 48.6% | 3,349 |
| Jan 6, 2026 | 2,280 | 1,825 | +0 | +0 | 455 | +0 | 65.9% | 52.8% | 3,458 |
| Dec 30, 2025 | 2,280 | 1,825 | +0 | +0 | 455 | +0 | 65.9% | 52.8% | 3,458 |
| Dec 23, 2025 | 2,280 | 1,825 | +2,280 | +1,425 | 455 | +855 | 65.9% | 52.8% | 3,458 |
| Dec 16, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.2% | 3,558 |
| Dec 9, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.2% | 3,558 |
| Dec 2, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.4% | 3,518 |
| Nov 25, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.4% | 3,518 |
| Nov 18, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.3% | 3,552 |
| Nov 10, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.4% | 3,517 |
| Nov 4, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.4% | 3,508 |
| Oct 28, 2025 | 0 | 400 | +0 | +0 | -400 | +0 | 0.0% | 11.4% | 3,508 |
| Oct 21, 2025 | 0 | 400 | -1,392 | -574 | -400 | -818 | 0.0% | 11.5% | 3,478 |
| Oct 14, 2025 | 1,392 | 974 | -80 | +0 | 418 | -80 | 38.7% | 27.1% | 3,601 |
| Oct 7, 2025 | 1,472 | 974 | +1,472 | +674 | 498 | +798 | 41.1% | 27.2% | 3,579 |
| Sep 30, 2025 | 0 | 300 | +0 | +0 | -300 | +0 | 0.0% | 9.2% | 3,279 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 2,175 | 1,027 | 1,148 | +70.6% | +33.4% | +37.3% | +6 |
Other Reportables | 781 | 1,519 | -738 | +25.4% | +49.3% | -24.0% | +6 |
Swap Dealers | 0 | 400 | -400 | +0.0% | +13.0% | -13.0% | +0 |
Nonreportable | 123 | 133 | -10 | +4.0% | +4.3% | -0.3% | -12 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Producer Merchant is currently net long by 1,148 contracts.
Macro regime
Macro overlay for Tx Rec Crs V30 Front Half - Nodal Exchange is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending