Transco Stn 85 Monthly Index - Ice Futures Energy Div
0233CSSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-3%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Transco Stn 85 Monthly Index - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 11,439 | 2,116 | +6,150 | +1,474 | 10,478 | +6,150 | 24.1% | 4.4% | 69,504 |
| Min | 1,845 | 0 | -6,107 | -1,806 | 479 | -6,107 | 4.8% | 0.0% | 32,801 |
| 13 Per. Avg | 4,470 | 1,092 | -77 | +16 | 3,378 | -93 | 8.6% | 2.3% | 51,615 |
| May 26, 2026 | 4,433 | 597 | -5,223 | +597 | 3,836 | -5,820 | 6.4% | 0.9% | 69,504 |
| May 19, 2026 | 9,656 | 0 | +6,150 | +0 | 9,656 | +6,150 | 14.1% | 0.0% | 68,664 |
| May 12, 2026 | 3,506 | 0 | -30 | +0 | 3,506 | -30 | 6.2% | 0.0% | 56,694 |
| May 5, 2026 | 3,536 | 0 | -433 | -1,806 | 3,536 | +1,373 | 6.3% | 0.0% | 56,484 |
| Apr 28, 2026 | 3,969 | 1,806 | +713 | +0 | 2,163 | +713 | 7.1% | 3.2% | 55,815 |
| Apr 21, 2026 | 3,256 | 1,806 | -2,707 | +0 | 1,450 | -2,707 | 6.9% | 3.8% | 47,494 |
| Apr 14, 2026 | 5,963 | 1,806 | +0 | +496 | 4,157 | -496 | 12.8% | 3.9% | 46,595 |
| Apr 7, 2026 | 5,963 | 1,310 | +1,900 | -806 | 4,653 | +2,706 | 13.2% | 2.9% | 45,262 |
| Mar 31, 2026 | 4,063 | 2,116 | -98 | +120 | 1,947 | -218 | 8.5% | 4.4% | 47,866 |
| Mar 24, 2026 | 4,161 | 1,996 | +1,836 | +150 | 2,165 | +1,686 | 8.8% | 4.2% | 47,386 |
| Mar 17, 2026 | 2,325 | 1,846 | +480 | +1,474 | 479 | -994 | 5.4% | 4.3% | 42,824 |
| Mar 10, 2026 | 1,845 | 372 | -3,588 | -170 | 1,473 | -3,418 | 4.8% | 1.0% | 38,532 |
| Mar 3, 2026 | 5,433 | 542 | +0 | +155 | 4,891 | -155 | 11.3% | 1.1% | 47,876 |
| Feb 24, 2026 | 5,433 | 387 | +434 | +177 | 5,046 | +257 | 15.0% | 1.1% | 36,168 |
| Feb 17, 2026 | 4,999 | 210 | +731 | +0 | 4,789 | +731 | 14.6% | 0.6% | 34,339 |
| Feb 10, 2026 | 4,268 | 210 | -6,107 | +0 | 4,058 | -6,107 | 13.0% | 0.6% | 32,801 |
| Feb 3, 2026 | 10,375 | 210 | +1,316 | +210 | 10,165 | +1,106 | 24.1% | 0.5% | 43,136 |
| Jan 27, 2026 | 9,059 | 0 | +1,960 | +0 | 9,059 | +1,960 | 21.6% | 0.0% | 41,904 |
| Jan 20, 2026 | 7,099 | 0 | +0 | +0 | 7,099 | +0 | 18.4% | 0.0% | 38,600 |
| Jan 13, 2026 | 7,099 | 0 | +0 | +0 | 7,099 | +0 | 19.0% | 0.0% | 37,313 |
| Jan 6, 2026 | 7,099 | 0 | -4,340 | -961 | 7,099 | -3,379 | 20.0% | 0.0% | 35,461 |
| Dec 30, 2025 | 11,439 | 961 | +310 | +0 | 10,478 | +310 | 23.6% | 2.0% | 48,481 |
| Dec 23, 2025 | 11,129 | 961 | +5,270 | -93 | 10,168 | +5,363 | 23.2% | 2.0% | 47,957 |
| Dec 16, 2025 | 5,859 | 1,054 | +248 | +0 | 4,805 | +248 | 13.5% | 2.4% | 43,276 |
| Dec 9, 2025 | 5,611 | 1,054 | -5,398 | +510 | 4,557 | -5,908 | 13.4% | 2.5% | 41,870 |
| Dec 2, 2025 | 11,009 | 544 | +0 | +0 | 10,465 | +0 | 22.2% | 1.1% | 49,602 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 4,433 | 597 | 3,836 | +6.4% | +0.9% | +5.5% | -5,820 |
Swap Dealers | 4,148 | 10,105 | -5,957 | +6.0% | +14.5% | -8.6% | +180 |
Producer Merchant | 56,584 | 52,208 | 4,376 | +81.4% | +75.1% | +6.3% | +5,921 |
Other Reportables | 0 | 1,699 | -1,699 | +0.0% | +2.4% | -2.4% | -270 |
Nonreportable | 1,249 | 1,805 | -556 | +1.8% | +2.6% | -0.8% | -11 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bearish positioning is building. Positioning looks balanced rather than crowded. Managed Money is currently net long by 3,836 contracts.
Macro regime
Macro signals are modestly supportive for Transco Stn 85 Monthly Index - Ice Futures Energy Div.
Replay summary
Mixed regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.