Soybean Cso - Chicago Board Of Trade
005606Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-16%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Soybean Cso - Chicago Board Of Trade — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 4,054 | 5,127 | +3,340 | +2,159 | 3,698 | +3,577 | 45.1% | 31.1% | 17,103 |
| Min | 0 | 98 | -3,378 | -1,428 | -4,841 | -4,620 | 0.0% | 1.3% | 4,675 |
| 13 Per. Avg | 354 | 1,880 | -255 | +276 | -1,526 | -531 | 4.1% | 15.2% | 11,168 |
| Mar 24, 2026 | 307 | 3,699 | +21 | -1,428 | -3,392 | +1,449 | 1.9% | 22.5% | 16,442 |
| Mar 17, 2026 | 286 | 5,127 | +11 | +1,248 | -4,841 | -1,237 | 1.7% | 31.1% | 16,495 |
| Mar 10, 2026 | 275 | 3,879 | +53 | +2,159 | -3,604 | -2,106 | 1.6% | 22.7% | 17,103 |
| Mar 3, 2026 | 222 | 1,720 | +89 | +66 | -1,498 | +23 | 1.7% | 13.1% | 13,155 |
| Feb 24, 2026 | 133 | 1,654 | +133 | +760 | -1,521 | -627 | 1.1% | 13.8% | 11,980 |
| Oct 21, 2025 | 0 | 894 | +0 | -253 | -894 | +253 | 0.0% | 9.9% | 9,041 |
| Oct 14, 2025 | 0 | 1,147 | +0 | +243 | -1,147 | -243 | 0.0% | 12.7% | 9,049 |
| Oct 7, 2025 | 0 | 904 | +0 | -333 | -904 | +333 | 0.0% | 10.5% | 8,587 |
| Sep 30, 2025 | 0 | 1,237 | +0 | -245 | -1,237 | +245 | 0.0% | 13.7% | 9,005 |
| Sep 23, 2025 | 0 | 1,482 | +0 | +220 | -1,482 | -220 | 0.0% | 16.5% | 8,990 |
| Sep 16, 2025 | 0 | 1,262 | +0 | -78 | -1,262 | +78 | 0.0% | 14.3% | 8,797 |
| Sep 9, 2025 | 0 | 1,340 | -3,378 | +1,242 | -1,340 | -4,620 | 0.0% | 14.9% | 8,984 |
| Jun 18, 2024 | 3,378 | 98 | -244 | -18 | 3,280 | -226 | 44.7% | 1.3% | 7,562 |
| Jun 11, 2024 | 3,622 | 116 | +50 | -261 | 3,506 | +311 | 45.1% | 1.4% | 8,037 |
| Jun 4, 2024 | 3,572 | 377 | -482 | +2 | 3,195 | -484 | 36.0% | 3.8% | 9,913 |
| May 28, 2024 | 4,054 | 375 | +66 | +85 | 3,679 | -19 | 36.7% | 3.4% | 11,038 |
| May 21, 2024 | 3,988 | 290 | +184 | -121 | 3,698 | +305 | 39.4% | 2.9% | 10,111 |
| May 14, 2024 | 3,804 | 411 | +62 | +80 | 3,393 | -18 | 38.3% | 4.1% | 9,921 |
| May 7, 2024 | 3,742 | 331 | +3,340 | -237 | 3,411 | +3,577 | 40.8% | 3.6% | 9,162 |
| Apr 4, 2023 | 402 | 568 | +116 | -211 | -166 | +327 | 4.8% | 6.8% | 8,323 |
| Mar 28, 2023 | 286 | 779 | +56 | +250 | -493 | -194 | 3.9% | 10.6% | 7,342 |
| Mar 21, 2023 | 230 | 529 | +23 | -16 | -299 | +39 | 3.1% | 7.1% | 7,481 |
| Mar 14, 2023 | 207 | 545 | -5 | +4 | -338 | -9 | 2.9% | 7.7% | 7,061 |
| Mar 7, 2023 | 212 | 541 | +212 | -33 | -329 | +245 | 3.2% | 8.1% | 6,718 |
| May 1, 2018 | 0 | 574 | +0 | -24 | -574 | +24 | 0.0% | 11.9% | 4,823 |
| Apr 24, 2018 | 0 | 598 | +0 | +0 | -598 | +0 | 0.0% | 12.8% | 4,675 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 307 | 3,699 | -3,392 | +1.9% | +22.5% | -20.6% | +1,449 |
Producer Merchant | 5,452 | 3,008 | 2,444 | +33.2% | +18.3% | +14.9% | +412 |
Other Reportables | 1,460 | 854 | 606 | +8.9% | +5.2% | +3.7% | -1,908 |
Swap Dealers | 367 | 0 | 367 | +2.2% | +0.0% | +2.2% | +52 |
Nonreportable | 206 | 231 | -25 | +1.3% | +1.4% | -0.1% | -4 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish pressure is fading. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
Bearish pressure is fading. Crowding is elevated, so conviction is high but squeeze risk is rising. Managed Money is currently net short by 3,392 contracts.
Macro regime
Macro conditions are mostly neutral for Soybean Cso - Chicago Board Of Trade.
Replay summary
Mixed regime. Bearish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.