Rggi V2024 - Ice Futures Energy Div
0063EBSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
-15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Rggi V2024 - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 10,539 | 5,246 | +344 | +950 | 6,040 | +3,710 | 17.0% | 13.6% | 64,427 |
| Min | 931 | 0 | -1,625 | -3,574 | -2,417 | -1,520 | 4.4% | 0.0% | 7,478 |
| 13 Per. Avg | 3,021 | 2,779 | -359 | -300 | 242 | -59 | 9.2% | 6.3% | 38,075 |
| Jan 21, 2025 | 931 | 0 | -347 | +0 | 931 | -347 | 12.4% | 0.0% | 7,478 |
| Jan 7, 2025 | 1,278 | 0 | -15 | +0 | 1,278 | -15 | 16.8% | 0.0% | 7,626 |
| Dec 31, 2024 | 1,293 | 0 | +136 | -3,574 | 1,293 | +3,710 | 17.0% | 0.0% | 7,626 |
| Dec 24, 2024 | 1,157 | 3,574 | -1,139 | +8 | -2,417 | -1,147 | 4.4% | 13.6% | 26,385 |
| Dec 17, 2024 | 2,296 | 3,566 | -273 | +463 | -1,270 | -736 | 8.4% | 13.0% | 27,411 |
| Dec 10, 2024 | 2,569 | 3,103 | -364 | +79 | -534 | -443 | 6.4% | 7.8% | 40,043 |
| Dec 3, 2024 | 2,933 | 3,024 | -394 | -125 | -91 | -269 | 6.4% | 6.6% | 45,979 |
| Nov 26, 2024 | 3,327 | 3,149 | -1,291 | -859 | 178 | -432 | 6.9% | 6.5% | 48,410 |
| Nov 19, 2024 | 4,618 | 4,008 | +12 | +407 | 610 | -395 | 8.4% | 7.3% | 55,084 |
| Nov 12, 2024 | 4,606 | 3,601 | +135 | -548 | 1,005 | +683 | 8.3% | 6.5% | 55,150 |
| Nov 5, 2024 | 4,471 | 4,149 | -235 | +127 | 322 | -362 | 8.0% | 7.5% | 55,634 |
| Oct 29, 2024 | 4,706 | 4,022 | -382 | +88 | 684 | -470 | 8.1% | 6.9% | 58,379 |
| Oct 22, 2024 | 5,088 | 3,934 | -511 | +30 | 1,154 | -541 | 8.5% | 6.6% | 59,766 |
| Oct 15, 2024 | 5,599 | 3,904 | -1,084 | +49 | 1,695 | -1,133 | 9.4% | 6.6% | 59,230 |
| Oct 8, 2024 | 6,683 | 3,855 | -565 | +361 | 2,828 | -926 | 11.3% | 6.5% | 59,327 |
| Oct 1, 2024 | 7,248 | 3,494 | +344 | -472 | 3,754 | +816 | 12.2% | 5.9% | 59,215 |
| Sep 24, 2024 | 6,904 | 3,966 | -56 | +950 | 2,938 | -1,006 | 11.9% | 6.9% | 57,836 |
| Sep 17, 2024 | 6,960 | 3,016 | -338 | +464 | 3,944 | -802 | 11.8% | 5.1% | 58,849 |
| Sep 10, 2024 | 7,298 | 2,552 | -3 | +222 | 4,746 | -225 | 12.3% | 4.3% | 59,282 |
| Sep 3, 2024 | 7,301 | 2,330 | -1,176 | -2,916 | 4,971 | +1,740 | 12.5% | 4.0% | 58,200 |
| Aug 27, 2024 | 8,477 | 5,246 | -362 | +291 | 3,231 | -653 | 13.2% | 8.1% | 64,427 |
| Aug 20, 2024 | 8,839 | 4,955 | +113 | +42 | 3,884 | +71 | 13.9% | 7.8% | 63,514 |
| Aug 13, 2024 | 8,726 | 4,913 | -324 | +274 | 3,813 | -598 | 14.0% | 7.9% | 62,198 |
| Aug 6, 2024 | 9,050 | 4,639 | +136 | +245 | 4,411 | -109 | 14.8% | 7.6% | 61,285 |
| Jul 30, 2024 | 8,914 | 4,394 | -1,625 | -105 | 4,520 | -1,520 | 14.8% | 7.3% | 60,106 |
| Jul 23, 2024 | 10,539 | 4,499 | +0 | +0 | 6,040 | +0 | 17.0% | 7.3% | 61,878 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 931 | 0 | 931 | +12.4% | +0.0% | +12.4% | -347 |
Producer Merchant | 5,693 | 1,378 | 4,315 | +76.1% | +18.4% | +57.7% | +89 |
Other Reportables | 0 | 4,215 | -4,215 | +0.0% | +56.4% | -56.4% | +278 |
Swap Dealers | 824 | 1,868 | -1,044 | +11.0% | +25.0% | -14.0% | -25 |
Nonreportable | 30 | 17 | 13 | +0.4% | +0.2% | +0.2% | +5 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is drifting back toward balance. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is drifting back toward balance. Positioning looks balanced rather than crowded. Managed Money is currently net long by 931 contracts.
Macro regime
Macro conditions are mostly neutral for Rggi V2024 - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is drifting back toward balance. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.