Rbob Gasoline 1St Line - Ice Futures Energy Div
111416Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
+3%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Rbob Gasoline 1St Line - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,700 | 1,397 | +434 | +1,137 | 1,337 | +434 | 11.8% | 18.1% | 14,422 |
| Min | 0 | 0 | -1,315 | -363 | -1,397 | -1,137 | 0.0% | 0.0% | 6,826 |
| 13 Per. Avg | 288 | 441 | -142 | +86 | -153 | -228 | 2.7% | 5.4% | 9,177 |
| Apr 22, 2025 | 0 | 1,397 | +0 | +0 | -1,397 | +0 | 0.0% | 17.8% | 7,840 |
| Apr 15, 2025 | 0 | 1,397 | +0 | +60 | -1,397 | -60 | 0.0% | 18.1% | 7,740 |
| Apr 8, 2025 | 0 | 1,337 | +0 | +1,137 | -1,337 | -1,137 | 0.0% | 17.5% | 7,655 |
| Feb 25, 2025 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 2.0% | 9,946 |
| Feb 18, 2025 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 2.2% | 9,205 |
| Feb 11, 2025 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 2.4% | 8,228 |
| Feb 4, 2025 | 0 | 200 | -733 | +200 | -200 | -933 | 0.0% | 2.7% | 7,443 |
| Jun 28, 2022 | 733 | 0 | +434 | +0 | 733 | +434 | 10.7% | 0.0% | 6,826 |
| May 31, 2022 | 299 | 0 | -36 | +0 | 299 | -36 | 3.7% | 0.0% | 8,060 |
| May 25, 2021 | 335 | 0 | -50 | +0 | 335 | -50 | 2.8% | 0.0% | 11,878 |
| May 18, 2021 | 385 | 0 | -1,315 | -363 | 385 | -952 | 3.5% | 0.0% | 10,883 |
| Apr 27, 2021 | 1,700 | 363 | +0 | +0 | 1,337 | +0 | 11.8% | 2.5% | 14,422 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Swap Dealers | 0 | 1,397 | -1,397 | +0.0% | +17.8% | -17.8% | +0 |
Other Reportables | 1,330 | 646 | 684 | +17.0% | +8.2% | +8.7% | -90 |
Producer Merchant | 4,962 | 4,311 | 651 | +63.3% | +55.0% | +8.3% | +0 |
Nonreportable | 518 | 456 | 62 | +6.6% | +5.8% | +0.8% | +90 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Swap Dealers is currently net short by 1,397 contracts.
Macro regime
Macro conditions are mostly neutral for Rbob Gasoline 1St Line - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.