Propane,Opis Mt B Tet/Afei - Ice Futures Energy Div
06639WSignal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Propane,Opis Mt B Tet/Afei - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,946 | 600 | +352 | +21 | 1,567 | +396 | 53.0% | 19.1% | 3,674 |
| Min | 1,339 | 379 | -272 | -137 | 876 | -135 | 49.3% | 10.3% | 2,718 |
| 13 Per. Avg | 1,569 | 474 | +56 | -37 | 1,095 | +93 | 50.8% | 15.6% | 3,081 |
| Mar 24, 2026 | 1,946 | 379 | +352 | -44 | 1,567 | +396 | 53.0% | 10.3% | 3,674 |
| Feb 24, 2026 | 1,594 | 423 | +70 | -74 | 1,171 | +144 | 50.3% | 13.4% | 3,166 |
| Feb 17, 2026 | 1,524 | 497 | +124 | +13 | 1,027 | +111 | 51.8% | 16.9% | 2,941 |
| Feb 10, 2026 | 1,400 | 484 | +61 | +21 | 916 | +40 | 49.3% | 17.0% | 2,840 |
| Feb 3, 2026 | 1,339 | 463 | -272 | -137 | 876 | -135 | 49.3% | 17.0% | 2,718 |
| Jan 27, 2026 | 1,611 | 600 | +0 | +0 | 1,011 | +0 | 51.2% | 19.1% | 3,146 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 1,946 | 379 | 1,567 | +53.0% | +10.3% | +42.6% | +396 |
Swap Dealers | 155 | 1,164 | -1,009 | +4.2% | +31.7% | -27.5% | -403 |
Other Reportables | 497 | 1,209 | -712 | +13.5% | +32.9% | -19.4% | -208 |
Nonreportable | 759 | 605 | 154 | +20.7% | +16.5% | +4.2% | +215 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Producer Merchant is currently net long by 1,567 contracts.
Macro regime
Macro overlay for Propane,Opis Mt B Tet/Afei - Ice Futures Energy Div is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending