Pjm.Aep-Dayton Hub_Mo_On_Dap - Nodal Exchange
064DLWSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-16%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pjm.Aep-Dayton Hub_Mo_On_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 4,235 | 7,245 | +1,450 | +2,400 | -1,885 | +1,450 | 4.2% | 6.6% | 116,259 |
| Min | 2,360 | 4,670 | -1,115 | -455 | -4,110 | -1,625 | 2.1% | 4.1% | 98,001 |
| 13 Per. Avg | 3,323 | 6,501 | +61 | -4 | -3,178 | +65 | 3.1% | 6.1% | 106,379 |
| May 26, 2026 | 3,742 | 6,630 | +120 | +70 | -2,888 | +50 | 3.2% | 5.7% | 116,259 |
| May 19, 2026 | 3,622 | 6,560 | +72 | +0 | -2,938 | +72 | 3.1% | 5.7% | 115,999 |
| May 12, 2026 | 3,550 | 6,560 | +530 | +0 | -3,010 | +530 | 3.2% | 6.0% | 109,543 |
| May 5, 2026 | 3,020 | 6,560 | -1,115 | -280 | -3,540 | -835 | 2.9% | 6.2% | 105,316 |
| Apr 28, 2026 | 4,135 | 6,840 | -50 | +0 | -2,705 | -50 | 3.8% | 6.2% | 110,034 |
| Apr 21, 2026 | 4,185 | 6,840 | -50 | +720 | -2,655 | -770 | 4.0% | 6.5% | 106,060 |
| Apr 14, 2026 | 4,235 | 6,120 | +1,450 | +0 | -1,885 | +1,450 | 4.2% | 6.0% | 101,351 |
| Apr 7, 2026 | 2,785 | 6,120 | +55 | -280 | -3,335 | +335 | 2.8% | 6.2% | 98,001 |
| Mar 31, 2026 | 2,730 | 6,400 | -50 | +0 | -3,670 | -50 | 2.6% | 6.1% | 104,516 |
| Mar 24, 2026 | 2,780 | 6,400 | +0 | +0 | -3,620 | +0 | 2.7% | 6.2% | 103,216 |
| Mar 17, 2026 | 2,780 | 6,400 | +0 | +0 | -3,620 | +0 | 2.7% | 6.2% | 102,771 |
| Mar 10, 2026 | 2,780 | 6,400 | -70 | -280 | -3,620 | +210 | 2.7% | 6.2% | 102,936 |
| Mar 3, 2026 | 2,850 | 6,680 | -100 | +0 | -3,830 | -100 | 2.7% | 6.3% | 106,922 |
| Feb 24, 2026 | 2,950 | 6,680 | +0 | +0 | -3,730 | +0 | 2.8% | 6.3% | 105,152 |
| Feb 17, 2026 | 2,950 | 6,680 | -900 | +0 | -3,730 | -900 | 2.8% | 6.4% | 104,115 |
| Feb 10, 2026 | 3,850 | 6,680 | +400 | +0 | -2,830 | +400 | 3.7% | 6.3% | 105,122 |
| Feb 3, 2026 | 3,450 | 6,680 | -70 | -455 | -3,230 | +385 | 3.1% | 5.9% | 112,736 |
| Jan 27, 2026 | 3,520 | 7,135 | +0 | +0 | -3,615 | +0 | 3.1% | 6.3% | 112,409 |
| Jan 20, 2026 | 3,520 | 7,135 | +0 | +0 | -3,615 | +0 | 3.1% | 6.4% | 112,146 |
| Jan 13, 2026 | 3,520 | 7,135 | +300 | +0 | -3,615 | +300 | 3.2% | 6.5% | 109,449 |
| Jan 6, 2026 | 3,220 | 7,135 | +85 | -110 | -3,915 | +195 | 2.8% | 6.3% | 114,148 |
| Dec 30, 2025 | 3,135 | 7,245 | +0 | +0 | -4,110 | +0 | 2.8% | 6.3% | 114,042 |
| Dec 23, 2025 | 3,135 | 7,245 | +0 | +0 | -4,110 | +0 | 2.8% | 6.4% | 113,442 |
| Dec 16, 2025 | 3,135 | 7,245 | +0 | +175 | -4,110 | -175 | 2.8% | 6.6% | 110,661 |
| Dec 9, 2025 | 3,135 | 7,070 | +775 | +2,400 | -3,935 | -1,625 | 2.9% | 6.5% | 109,415 |
| Dec 2, 2025 | 2,360 | 4,670 | +0 | +0 | -2,310 | +0 | 2.1% | 4.1% | 112,772 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 3,742 | 6,630 | -2,888 | +3.2% | +5.7% | -2.5% | +50 |
Other Reportables | 23,158 | 3,311 | 19,847 | +19.9% | +2.9% | +17.1% | +130 |
Swap Dealers | 10,037 | 28,398 | -18,361 | +8.6% | +24.4% | -15.8% | -10 |
Producer Merchant | 52,443 | 50,491 | 1,952 | +45.1% | +43.4% | +1.7% | -150 |
Nonreportable | 23,518 | 24,068 | -550 | +20.2% | +20.7% | -0.5% | -20 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
The market is leaning bearish. Crowding is elevated, so conviction is high but squeeze risk is rising. Managed Money is currently net short by 2,888 contracts.
Macro regime
Macro signals are modestly supportive for Pjm.Aep-Dayton Hub_Mo_On_Dap - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.