Pg&E - Citygate (Index) - Ice Futures Energy Div
0233BQSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-7%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pg&E - Citygate (Index) - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,764 | 2,733 | +3,152 | +1,209 | 2,680 | +4,232 | 12.5% | 9.1% | 35,950 |
| Min | 0 | 0 | -1,874 | -1,209 | -2,121 | -1,890 | 0.0% | 0.0% | 20,210 |
| 13 Per. Avg | 1,371 | 1,627 | +273 | +42 | -256 | +231 | 4.7% | 5.8% | 27,410 |
| Mar 24, 2026 | 3,554 | 2,025 | -90 | +372 | 1,529 | -462 | 9.9% | 5.6% | 35,950 |
| Mar 17, 2026 | 3,644 | 1,653 | -120 | +0 | 1,991 | -120 | 10.8% | 4.9% | 33,898 |
| Mar 10, 2026 | 3,764 | 1,653 | +3,152 | -1,080 | 2,111 | +4,232 | 12.5% | 5.5% | 30,122 |
| Mar 3, 2026 | 612 | 2,733 | +0 | +0 | -2,121 | +0 | 2.0% | 9.0% | 30,404 |
| Feb 24, 2026 | 612 | 2,733 | +178 | +736 | -2,121 | -558 | 2.0% | 9.1% | 30,104 |
| Feb 3, 2026 | 434 | 1,997 | +0 | +682 | -1,563 | -682 | 1.6% | 7.3% | 27,486 |
| Jan 27, 2026 | 434 | 1,315 | -36 | +160 | -881 | -196 | 1.7% | 5.2% | 25,502 |
| Jan 20, 2026 | 470 | 1,155 | -112 | +560 | -685 | -672 | 2.0% | 4.8% | 23,934 |
| Jan 13, 2026 | 582 | 595 | -472 | +130 | -13 | -602 | 2.5% | 2.6% | 23,122 |
| Jan 6, 2026 | 1,054 | 465 | -279 | -1,209 | 589 | +930 | 5.2% | 2.3% | 20,210 |
| Dec 30, 2025 | 1,333 | 1,674 | +0 | +0 | -341 | +0 | 5.2% | 6.6% | 25,454 |
| Dec 23, 2025 | 1,333 | 1,674 | +1,333 | +195 | -341 | +1,138 | 5.3% | 6.6% | 25,361 |
| Dec 2, 2025 | 0 | 1,479 | +0 | +0 | -1,479 | +0 | 0.0% | 6.0% | 24,781 |
| Nov 25, 2025 | 0 | 1,479 | +0 | +1,209 | -1,479 | -1,209 | 0.0% | 6.1% | 24,309 |
| Nov 18, 2025 | 0 | 270 | +0 | -496 | -270 | +496 | 0.0% | 1.2% | 23,069 |
| Nov 4, 2025 | 0 | 766 | +0 | +0 | -766 | +0 | 0.0% | 2.7% | 28,135 |
| Oct 28, 2025 | 0 | 766 | +0 | -180 | -766 | +180 | 0.0% | 2.7% | 28,135 |
| Oct 21, 2025 | 0 | 946 | +0 | +450 | -946 | -450 | 0.0% | 3.5% | 27,205 |
| Oct 14, 2025 | 0 | 496 | +0 | +0 | -496 | +0 | 0.0% | 1.9% | 26,455 |
| Oct 7, 2025 | 0 | 496 | +0 | +480 | -496 | -480 | 0.0% | 1.9% | 26,035 |
| Sep 30, 2025 | 0 | 16 | +0 | +0 | -16 | +0 | 0.0% | 0.1% | 32,395 |
| Sep 23, 2025 | 0 | 16 | -1,874 | +16 | -16 | -1,890 | 0.0% | 0.1% | 30,431 |
| Sep 9, 2025 | 1,874 | 0 | -806 | +0 | 1,874 | -806 | 6.9% | 0.0% | 27,124 |
| Sep 2, 2025 | 2,680 | 0 | +0 | +0 | 2,680 | +0 | 8.0% | 0.0% | 33,479 |
| Aug 26, 2025 | 2,680 | 0 | +390 | +0 | 2,680 | +390 | 8.5% | 0.0% | 31,667 |
| Aug 19, 2025 | 2,290 | 0 | +0 | +0 | 2,290 | +0 | 7.8% | 0.0% | 29,439 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 3,554 | 2,025 | 1,529 | +9.9% | +5.6% | +4.3% | -462 |
Producer Merchant | 26,550 | 30,669 | -4,119 | +73.9% | +85.3% | -11.5% | +545 |
Nonreportable | 4,510 | 2,016 | 2,494 | +12.6% | +5.6% | +6.9% | -203 |
Swap Dealers | 556 | 460 | 96 | +1.6% | +1.3% | +0.3% | +120 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bearish positioning is building. Positioning looks balanced rather than crowded. Managed Money is currently net long by 1,529 contracts.
Macro regime
Macro conditions are mostly neutral for Pg&E - Citygate (Index) - Ice Futures Energy Div.
Replay summary
Mixed regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.