Pennsylvania Aec Tier 2-V2025 - Nodal Exchange
006NH2Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+29%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pennsylvania Aec Tier 2-V2025 - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,110 | 0 | +400 | +0 | 1,110 | +400 | 4.9% | 0.0% | 25,189 |
| Min | 560 | 0 | +0 | +0 | 560 | +0 | 2.2% | 0.0% | 22,906 |
| 13 Per. Avg | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 23,339 |
| Jul 22, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,954 |
| Jul 15, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,954 |
| Jul 8, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,954 |
| Jul 1, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,954 |
| Jun 24, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.7% | 0.0% | 23,454 |
| Jun 17, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.7% | 0.0% | 23,454 |
| Jun 10, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 23,204 |
| Jun 3, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.9% | 0.0% | 22,906 |
| May 27, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,956 |
| May 20, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.8% | 0.0% | 22,956 |
| May 13, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,166 |
| May 6, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,166 |
| Apr 29, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,326 |
| Apr 22, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,326 |
| Apr 15, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,326 |
| Apr 8, 2025 | 1,110 | 0 | +0 | +0 | 1,110 | +0 | 4.6% | 0.0% | 24,326 |
| Apr 1, 2025 | 1,110 | 0 | +400 | +0 | 1,110 | +400 | 4.6% | 0.0% | 24,326 |
| Mar 25, 2025 | 710 | 0 | +150 | +0 | 710 | +150 | 2.8% | 0.0% | 25,119 |
| Mar 18, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.2% | 0.0% | 25,189 |
| Mar 11, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.3% | 0.0% | 24,799 |
| Mar 4, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.3% | 0.0% | 24,419 |
| Feb 25, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.4% | 0.0% | 22,939 |
| Feb 18, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.4% | 0.0% | 22,939 |
| Feb 11, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.4% | 0.0% | 22,939 |
| Feb 4, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.4% | 0.0% | 22,939 |
| Jan 28, 2025 | 560 | 0 | +0 | +0 | 560 | +0 | 2.4% | 0.0% | 22,989 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 1,110 | 0 | 1,110 | +4.8% | +0.0% | +4.8% | +0 |
Other Reportables | 4,217 | 9,954 | -5,737 | +18.4% | +43.4% | -25.0% | +0 |
Swap Dealers | 2,377 | 0 | 2,377 | +10.4% | +0.0% | +10.4% | +0 |
Producer Merchant | 15,178 | 12,928 | 2,250 | +66.1% | +56.3% | +9.8% | +0 |
Nonreportable | 72 | 72 | 0 | +0.3% | +0.3% | +0.0% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded long.
Current positioning
The market is leaning bullish. Traders are heavily crowded long. Managed Money is currently net long by 1,110 contracts.
Macro regime
Macro conditions are mostly neutral for Pennsylvania Aec Tier 2-V2025 - Nodal Exchange.
Replay summary
Constructive bullish regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.