Oneok Gas Transportation Basis - Ice Futures Energy Div
0233BFSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+13%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Oneok Gas Transportation Basis - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 45,411 | 37,593 | +36,128 | +25,033 | 32,851 | +44,110 | 80.5% | 67.5% | 56,398 |
| Min | 465 | 0 | -43,176 | -37,593 | -35,358 | -68,209 | 0.8% | 0.0% | 45,577 |
| 13 Per. Avg | 30,908 | 16,209 | -325 | -1,710 | 14,700 | +1,385 | 59.5% | 30.5% | 52,772 |
| Nov 18, 2025 | 465 | 0 | -2,136 | -37,593 | 465 | +35,457 | 0.8% | 0.0% | 55,547 |
| Nov 4, 2025 | 2,601 | 37,593 | +366 | +0 | -34,992 | +366 | 4.6% | 66.8% | 56,260 |
| Oct 28, 2025 | 2,235 | 37,593 | -43,176 | +25,033 | -35,358 | -68,209 | 4.0% | 67.5% | 55,673 |
| Sep 30, 2025 | 45,411 | 12,560 | +2,937 | +1,317 | 32,851 | +1,620 | 80.5% | 22.3% | 56,398 |
| Sep 23, 2025 | 42,474 | 11,243 | +780 | +281 | 31,231 | +499 | 78.0% | 20.6% | 54,467 |
| Sep 16, 2025 | 41,694 | 10,962 | +3,564 | -3,433 | 30,732 | +6,997 | 77.1% | 20.3% | 54,066 |
| Sep 2, 2025 | 38,130 | 14,395 | +824 | +275 | 23,735 | +549 | 75.0% | 28.3% | 50,814 |
| Aug 26, 2025 | 37,306 | 14,120 | +688 | -314 | 23,186 | +1,002 | 75.1% | 28.4% | 49,684 |
| Aug 19, 2025 | 36,618 | 14,434 | -817 | -61 | 22,184 | -756 | 74.2% | 29.3% | 49,327 |
| Aug 12, 2025 | 37,435 | 14,495 | -574 | -115 | 22,940 | -459 | 75.8% | 29.4% | 49,356 |
| Jul 29, 2025 | 38,009 | 14,610 | -608 | +153 | 23,399 | -761 | 74.7% | 28.7% | 50,869 |
| Jul 22, 2025 | 38,617 | 14,457 | -2,198 | +206 | 24,160 | -2,404 | 75.9% | 28.4% | 50,899 |
| Jul 1, 2025 | 40,815 | 14,251 | +36,128 | -7,982 | 26,564 | +44,110 | 77.5% | 27.1% | 52,672 |
| Oct 29, 2024 | 4,687 | 22,233 | +69 | +1,471 | -17,546 | -1,402 | 10.3% | 48.8% | 45,577 |
| Sep 17, 2024 | 4,618 | 20,762 | +126 | +151 | -16,144 | -25 | 9.9% | 44.6% | 46,577 |
| Sep 10, 2024 | 4,492 | 20,611 | +277 | -892 | -16,119 | +1,169 | 9.6% | 44.2% | 46,606 |
| Sep 3, 2024 | 4,215 | 21,503 | -30,333 | +1,689 | -17,288 | -32,022 | 8.5% | 43.2% | 49,725 |
| Jan 30, 2024 | 34,548 | 19,814 | +567 | +360 | 14,734 | +207 | 73.5% | 42.1% | 47,030 |
| Jan 23, 2024 | 33,981 | 19,454 | +31,018 | +2,042 | 14,527 | +28,976 | 73.0% | 41.8% | 46,521 |
| Jan 16, 2024 | 2,963 | 17,412 | +822 | +2 | -14,449 | +820 | 6.4% | 37.8% | 46,047 |
| Jan 9, 2024 | 2,141 | 17,410 | -1,135 | -1,331 | -15,269 | +196 | 4.7% | 37.8% | 46,049 |
| Jan 2, 2024 | 3,276 | 18,741 | +290 | +24 | -15,465 | +266 | 6.4% | 36.5% | 51,343 |
| Dec 26, 2023 | 2,986 | 18,717 | +0 | +3 | -15,731 | -3 | 5.9% | 37.1% | 50,432 |
| Dec 19, 2023 | 2,986 | 18,714 | -1,262 | -1,895 | -15,728 | +633 | 6.0% | 37.4% | 50,087 |
| Nov 28, 2023 | 4,248 | 20,609 | +0 | +0 | -16,361 | +0 | 9.2% | 44.5% | 46,289 |
| Nov 21, 2023 | 4,248 | 20,609 | +0 | +0 | -16,361 | +0 | 9.2% | 44.5% | 46,320 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 465 | 0 | 465 | +0.8% | +0.0% | +0.8% | — |
Swap Dealers | 3,256 | 37,637 | -34,381 | +5.9% | +67.8% | -61.9% | +611 |
Producer Merchant | 45,183 | 11,529 | 33,654 | +81.3% | +20.8% | +60.6% | -451 |
Other Reportables | 434 | 0 | 434 | +0.8% | +0.0% | +0.8% | +178 |
Nonreportable | 3,713 | 3,885 | -172 | +6.7% | +7.0% | -0.3% | -803 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Managed Money is currently net long by 465 contracts.
Macro regime
Macro conditions are mostly neutral for Oneok Gas Transportation Basis - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.