Oats - Chicago Board Of Trade
004603Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-22%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Oats - Chicago Board Of Trade — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 885 | 1,937 | +99 | +562 | 885 | +553 | 19.7% | 37.5% | 6,895 |
| Min | 0 | 0 | -332 | -553 | -1,937 | -868 | 0.0% | 0.0% | 3,805 |
| 13 Per. Avg | 5 | 1,446 | +0 | -53 | -1,440 | +53 | 0.1% | 30.3% | 4,835 |
| Feb 3, 2026 | 0 | 1,249 | +0 | -105 | -1,249 | +105 | 0.0% | 30.1% | 4,142 |
| Jan 27, 2026 | 0 | 1,354 | +0 | +37 | -1,354 | -37 | 0.0% | 32.3% | 4,198 |
| Jan 20, 2026 | 0 | 1,317 | +0 | +176 | -1,317 | -176 | 0.0% | 32.2% | 4,092 |
| Jan 13, 2026 | 0 | 1,141 | +0 | -553 | -1,141 | +553 | 0.0% | 27.4% | 4,158 |
| Dec 23, 2025 | 0 | 1,694 | +0 | -32 | -1,694 | +32 | 0.0% | 37.5% | 4,512 |
| Dec 16, 2025 | 0 | 1,726 | +0 | +445 | -1,726 | -445 | 0.0% | 37.2% | 4,644 |
| Dec 9, 2025 | 0 | 1,281 | -70 | +3 | -1,281 | -73 | 0.0% | 31.3% | 4,097 |
| Dec 2, 2025 | 70 | 1,278 | +70 | -80 | -1,208 | +150 | 1.7% | 31.8% | 4,020 |
| Nov 25, 2025 | 0 | 1,358 | +0 | -18 | -1,358 | +18 | 0.0% | 30.2% | 4,493 |
| Nov 18, 2025 | 0 | 1,376 | +0 | -226 | -1,376 | +226 | 0.0% | 26.7% | 5,148 |
| Nov 10, 2025 | 0 | 1,602 | +0 | -12 | -1,602 | +12 | 0.0% | 25.6% | 6,270 |
| Nov 4, 2025 | 0 | 1,614 | +0 | -192 | -1,614 | +192 | 0.0% | 25.6% | 6,301 |
| Oct 28, 2025 | 0 | 1,806 | +0 | -131 | -1,806 | +131 | 0.0% | 26.6% | 6,786 |
| Oct 21, 2025 | 0 | 1,937 | +0 | +179 | -1,937 | -179 | 0.0% | 28.9% | 6,700 |
| Oct 14, 2025 | 0 | 1,758 | +0 | +160 | -1,758 | -160 | 0.0% | 26.2% | 6,715 |
| Oct 7, 2025 | 0 | 1,598 | +0 | +223 | -1,598 | -223 | 0.0% | 23.2% | 6,895 |
| Sep 30, 2025 | 0 | 1,375 | +0 | +205 | -1,375 | -205 | 0.0% | 23.9% | 5,740 |
| Sep 23, 2025 | 0 | 1,170 | +0 | +194 | -1,170 | -194 | 0.0% | 22.2% | 5,270 |
| Sep 16, 2025 | 0 | 976 | +0 | +414 | -976 | -414 | 0.0% | 20.9% | 4,675 |
| Sep 9, 2025 | 0 | 562 | -306 | +562 | -562 | -868 | 0.0% | 13.4% | 4,190 |
| Nov 19, 2024 | 306 | 0 | -247 | +0 | 306 | -247 | 8.0% | 0.0% | 3,805 |
| Nov 12, 2024 | 553 | 0 | -332 | +0 | 553 | -332 | 13.1% | 0.0% | 4,212 |
| Nov 5, 2024 | 885 | 0 | +99 | -136 | 885 | +235 | 19.7% | 0.0% | 4,497 |
| Oct 29, 2024 | 786 | 136 | +15 | +5 | 650 | +10 | 18.7% | 3.2% | 4,212 |
| Oct 22, 2024 | 771 | 131 | +39 | +0 | 640 | +39 | 18.5% | 3.1% | 4,172 |
| Oct 15, 2024 | 732 | 131 | +0 | +0 | 601 | +0 | 17.9% | 3.2% | 4,086 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 1,249 | -1,249 | +0.0% | +30.1% | -30.1% | +105 |
Other Reportables | 1,228 | 141 | 1,087 | +29.6% | +3.4% | +26.2% | +33 |
Nonreportable | 1,759 | 1,551 | 208 | +42.5% | +37.5% | +5.0% | -200 |
Producer Merchant | 959 | 1,005 | -46 | +23.2% | +24.3% | -1.1% | -57 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
The market is leaning bearish. Positioning is noticeable but not yet extreme. Managed Money is currently net short by 1,249 contracts.
Macro regime
Macro conditions are mostly neutral for Oats - Chicago Board Of Trade.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.