Nyiso.Centrl_Month_On_Dap - Nodal Exchange
064CTQSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Nyiso.Centrl_Month_On_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,350 | 75 | +2,725 | +0 | 3,350 | +2,750 | 10.5% | 0.3% | 38,784 |
| Min | 500 | 0 | -700 | -25 | 500 | -700 | 1.3% | 0.0% | 21,550 |
| 13 Per. Avg | 1,550 | 0 | -206 | +0 | 1,550 | -206 | 4.3% | 0.0% | 37,003 |
| May 26, 2026 | 500 | 0 | +0 | +0 | 500 | +0 | 1.3% | 0.0% | 38,784 |
| May 19, 2026 | 500 | 0 | +0 | +0 | 500 | +0 | 1.3% | 0.0% | 37,860 |
| May 12, 2026 | 500 | 0 | -100 | +0 | 500 | -100 | 1.3% | 0.0% | 37,440 |
| May 5, 2026 | 600 | 0 | +0 | +0 | 600 | +0 | 1.6% | 0.0% | 38,615 |
| Apr 28, 2026 | 600 | 0 | +0 | +0 | 600 | +0 | 1.6% | 0.0% | 38,615 |
| Apr 21, 2026 | 600 | 0 | -600 | +0 | 600 | -600 | 1.6% | 0.0% | 37,400 |
| Apr 14, 2026 | 1,200 | 0 | -675 | +0 | 1,200 | -675 | 3.3% | 0.0% | 36,110 |
| Apr 7, 2026 | 1,875 | 0 | -600 | +0 | 1,875 | -600 | 4.9% | 0.0% | 38,125 |
| Mar 31, 2026 | 2,475 | 0 | +0 | +0 | 2,475 | +0 | 6.4% | 0.0% | 38,535 |
| Mar 24, 2026 | 2,475 | 0 | +0 | +0 | 2,475 | +0 | 6.4% | 0.0% | 38,530 |
| Mar 17, 2026 | 2,475 | 0 | -700 | +0 | 2,475 | -700 | 6.6% | 0.0% | 37,690 |
| Sep 23, 2025 | 3,175 | 0 | +0 | +0 | 3,175 | +0 | 10.0% | 0.0% | 31,660 |
| Sep 16, 2025 | 3,175 | 0 | +0 | +0 | 3,175 | +0 | 10.0% | 0.0% | 31,675 |
| Sep 9, 2025 | 3,175 | 0 | -175 | +0 | 3,175 | -175 | 10.4% | 0.0% | 30,560 |
| Sep 2, 2025 | 3,350 | 0 | +2,725 | -25 | 3,350 | +2,750 | 10.5% | 0.0% | 31,815 |
| Dec 31, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,929 |
| Dec 24, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,864 |
| Dec 17, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,864 |
| Dec 10, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,570 |
| Dec 3, 2024 | 625 | 25 | -25 | -25 | 600 | +0 | 2.9% | 0.1% | 21,550 |
| Nov 26, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.8% | 0.2% | 22,940 |
| Nov 19, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.9% | 0.2% | 22,190 |
| Nov 12, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.9% | 0.2% | 22,190 |
| Nov 5, 2024 | 650 | 50 | -25 | -25 | 600 | +0 | 2.9% | 0.2% | 22,165 |
| Oct 29, 2024 | 675 | 75 | +0 | +0 | 600 | +0 | 2.8% | 0.3% | 23,965 |
| Oct 22, 2024 | 675 | 75 | +0 | +0 | 600 | +0 | 2.9% | 0.3% | 23,590 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 500 | 0 | 500 | +1.3% | +0.0% | +1.3% | +0 |
Producer Merchant | 15,265 | 36,064 | -20,799 | +39.4% | +93.0% | -53.6% | -729 |
Other Reportables | 12,574 | 0 | 12,574 | +32.4% | +0.0% | +32.4% | +685 |
Swap Dealers | 8,469 | 1,440 | 7,029 | +21.8% | +3.7% | +18.1% | -16 |
Nonreportable | 1,316 | 620 | 696 | +3.4% | +1.6% | +1.8% | +60 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
The market is leaning bearish. Crowding is elevated, so conviction is high but squeeze risk is rising. Managed Money is currently net long by 500 contracts.
Macro regime
Macro signals are modestly supportive for Nyiso.Centrl_Month_On_Dap - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.