Nwp Sumas Basis - Ice Futures Energy Div
0233BCSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+46 ptsTarget Exposure
+16%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Nwp Sumas Basis - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 43,426 | 8,438 | +43,055 | +5,564 | 43,426 | +43,687 | 55.3% | 9.9% | 91,615 |
| Min | 0 | 0 | -43,426 | -4,076 | -8,438 | -44,130 | 0.0% | 0.0% | 64,533 |
| 13 Per. Avg | 18 | 984 | +0 | +12 | -966 | -12 | 0.0% | 1.4% | 69,681 |
| Apr 28, 2026 | 0 | 861 | +0 | +0 | -861 | +0 | 0.0% | 1.3% | 65,362 |
| Apr 21, 2026 | 0 | 861 | +0 | +0 | -861 | +0 | 0.0% | 1.3% | 64,936 |
| Apr 14, 2026 | 0 | 861 | +0 | +0 | -861 | +0 | 0.0% | 1.3% | 64,533 |
| Mar 31, 2026 | 0 | 861 | +0 | +0 | -861 | +0 | 0.0% | 1.3% | 68,065 |
| Mar 24, 2026 | 0 | 861 | +0 | -637 | -861 | +637 | 0.0% | 1.3% | 67,907 |
| Mar 10, 2026 | 0 | 1,498 | +0 | +0 | -1,498 | +0 | 0.0% | 2.2% | 68,763 |
| Mar 3, 2026 | 0 | 1,498 | +0 | +0 | -1,498 | +0 | 0.0% | 2.1% | 71,165 |
| Feb 24, 2026 | 0 | 1,498 | +0 | +0 | -1,498 | +0 | 0.0% | 2.1% | 70,740 |
| Feb 17, 2026 | 0 | 1,498 | +0 | +0 | -1,498 | +0 | 0.0% | 2.1% | 70,867 |
| Feb 10, 2026 | 0 | 1,498 | -35 | +1,498 | -1,498 | -1,533 | 0.0% | 2.1% | 70,275 |
| Nov 4, 2025 | 35 | 0 | -62 | -496 | 35 | +434 | 0.1% | 0.0% | 74,519 |
| Sep 30, 2025 | 97 | 496 | +0 | +0 | -399 | +0 | 0.1% | 0.7% | 74,399 |
| Sep 23, 2025 | 97 | 496 | +97 | -208 | -399 | +305 | 0.1% | 0.7% | 74,317 |
| Sep 2, 2025 | 0 | 704 | -43,426 | +704 | -704 | -44,130 | 0.0% | 0.9% | 76,097 |
| May 20, 2025 | 43,426 | 0 | +559 | +0 | 43,426 | +559 | 55.3% | 0.0% | 78,539 |
| Mar 4, 2025 | 42,867 | 0 | -188 | +0 | 42,867 | -188 | 53.2% | 0.0% | 80,553 |
| Feb 25, 2025 | 43,055 | 0 | +43,055 | -632 | 43,055 | +43,687 | 53.5% | 0.0% | 80,460 |
| Feb 4, 2025 | 0 | 632 | +0 | -2,018 | -632 | +2,018 | 0.0% | 0.8% | 83,911 |
| Jan 28, 2025 | 0 | 2,650 | +0 | -642 | -2,650 | +642 | 0.0% | 3.1% | 84,676 |
| Jan 21, 2025 | 0 | 3,292 | +0 | -856 | -3,292 | +856 | 0.0% | 3.8% | 85,645 |
| Jan 14, 2025 | 0 | 4,148 | +0 | +856 | -4,148 | -856 | 0.0% | 4.9% | 85,416 |
| Jan 7, 2025 | 0 | 3,292 | +0 | -4,076 | -3,292 | +4,076 | 0.0% | 4.2% | 79,242 |
| Dec 3, 2024 | 0 | 7,368 | +0 | -1,070 | -7,368 | +1,070 | 0.0% | 8.6% | 85,308 |
| Nov 26, 2024 | 0 | 8,438 | +0 | +92 | -8,438 | -92 | 0.0% | 9.9% | 85,404 |
| Nov 19, 2024 | 0 | 8,346 | +0 | +5,564 | -8,346 | -5,564 | 0.0% | 9.9% | 84,630 |
| Sep 3, 2024 | 0 | 2,782 | +0 | +0 | -2,782 | +0 | 0.0% | 3.0% | 91,615 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 861 | -861 | +0.0% | +1.3% | -1.3% | +0 |
Swap Dealers | 30,842 | 2,592 | 28,250 | +47.2% | +4.0% | +43.2% | +182 |
Producer Merchant | 22,503 | 42,932 | -20,429 | +34.4% | +65.7% | -31.3% | -244 |
Nonreportable | 7,759 | 14,719 | -6,960 | +11.9% | +22.5% | -10.7% | +62 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are supporting the current positioning.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
The market is leaning bullish. Positioning is noticeable but not yet extreme. Managed Money is currently net short by 861 contracts.
Macro regime
Macro currents are clearly supportive for Nwp Sumas Basis - Ice Futures Energy Div, with the broader regime reinforcing the current bias.
Replay summary
Mixed regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are supporting the current positioning.