Nikkei Stock Average - Chicago Mercantile Exchange
240741Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+26%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Nikkei Stock Average - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,228 | 5,940 | +1,346 | +4,997 | 1,389 | +3,451 | 21.4% | 49.9% | 17,536 |
| Min | 205 | 354 | -1,573 | -3,969 | -5,309 | -6,209 | 1.8% | 3.3% | 10,098 |
| 13 Per. Avg | 817 | 2,539 | -50 | -104 | -1,722 | +54 | 6.8% | 21.7% | 11,751 |
| Mar 3, 2026 | 205 | 1,490 | -518 | -3,969 | -1,285 | +3,451 | 1.8% | 12.7% | 11,702 |
| Oct 7, 2025 | 723 | 5,459 | +92 | -481 | -4,736 | +573 | 5.8% | 44.0% | 12,400 |
| Sep 30, 2025 | 631 | 5,940 | +307 | +589 | -5,309 | -282 | 5.3% | 49.9% | 11,894 |
| Sep 23, 2025 | 324 | 5,351 | -1,212 | +4,997 | -5,027 | -6,209 | 2.9% | 48.0% | 11,139 |
| Apr 8, 2025 | 1,536 | 354 | -637 | -430 | 1,182 | -207 | 14.3% | 3.3% | 10,705 |
| Mar 11, 2025 | 2,173 | 784 | +1,346 | +299 | 1,389 | +1,047 | 15.1% | 5.4% | 14,419 |
| Mar 4, 2025 | 827 | 485 | -1 | -490 | 342 | +489 | 7.4% | 4.4% | 11,119 |
| Feb 25, 2025 | 828 | 975 | +396 | -828 | -147 | +1,224 | 6.9% | 8.1% | 12,045 |
| Feb 18, 2025 | 432 | 1,803 | -198 | -204 | -1,371 | +6 | 3.8% | 15.9% | 11,371 |
| Feb 11, 2025 | 630 | 2,007 | +97 | -375 | -1,377 | +472 | 5.5% | 17.6% | 11,403 |
| Feb 4, 2025 | 533 | 2,382 | -443 | -889 | -1,849 | +446 | 4.6% | 20.4% | 11,672 |
| Jan 28, 2025 | 976 | 3,271 | +169 | +562 | -2,295 | -393 | 8.1% | 27.3% | 12,005 |
| Jan 21, 2025 | 807 | 2,709 | -44 | -129 | -1,902 | +85 | 7.4% | 24.9% | 10,889 |
| Jan 14, 2025 | 851 | 2,838 | +551 | -141 | -1,987 | +692 | 8.2% | 27.3% | 10,380 |
| Jan 7, 2025 | 300 | 2,979 | -234 | -1,496 | -2,679 | +1,262 | 3.0% | 29.5% | 10,098 |
| Dec 17, 2024 | 534 | 4,475 | +234 | +2,269 | -3,941 | -2,035 | 5.1% | 43.1% | 10,376 |
| Dec 10, 2024 | 300 | 2,206 | -435 | -737 | -1,906 | +302 | 2.0% | 14.6% | 15,114 |
| Sep 17, 2024 | 735 | 2,943 | -1,573 | -274 | -2,208 | -1,299 | 6.8% | 27.1% | 10,849 |
| Sep 10, 2024 | 2,308 | 3,217 | -214 | +67 | -909 | -281 | 13.2% | 18.4% | 17,536 |
| Sep 3, 2024 | 2,522 | 3,150 | +114 | +336 | -628 | -222 | 18.4% | 23.1% | 13,668 |
| Aug 27, 2024 | 2,408 | 2,814 | -350 | -997 | -406 | +647 | 18.2% | 21.2% | 13,253 |
| Aug 20, 2024 | 2,758 | 3,811 | -100 | +1,974 | -1,053 | -2,074 | 19.0% | 26.2% | 14,529 |
| Aug 13, 2024 | 2,858 | 1,837 | +418 | -899 | 1,021 | +1,317 | 21.3% | 13.7% | 13,430 |
| Aug 6, 2024 | 2,440 | 2,736 | -626 | +477 | -296 | -1,103 | 18.4% | 20.6% | 13,261 |
| Jul 30, 2024 | 3,066 | 2,259 | -162 | -1,444 | 807 | +1,282 | 21.4% | 15.7% | 14,357 |
| Jul 23, 2024 | 3,228 | 3,703 | +0 | +0 | -475 | +0 | 20.1% | 23.0% | 16,071 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 205 | 1,490 | -1,285 | +1.8% | +12.7% | -11.0% | +3,451 |
Dealer Intermediary | 497 | 7,779 | -7,282 | +4.3% | +66.5% | -62.2% | -3,060 |
Asset Manager | 6,068 | 575 | 5,493 | +51.8% | +4.9% | +46.9% | -1,537 |
Other Reportables | 1,745 | 0 | 1,745 | +14.9% | +0.0% | +14.9% | +124 |
Nonreportable | 3,168 | 1,839 | 1,329 | +27.1% | +15.7% | +11.4% | +1,022 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bullish positioning is building. Positioning looks balanced rather than crowded. Leveraged Funds is currently net short by 1,285 contracts.
Macro regime
Macro conditions are mostly neutral for Nikkei Stock Average - Chicago Mercantile Exchange.
Replay summary
Constructive bullish regime. Bullish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.