Nano Stellar - Coinbase Derivatives, Llc
173LM1Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-29%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Nano Stellar - Coinbase Derivatives, Llc — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 0 | 2,155 | +0 | +600 | -863 | +735 | 0.0% | 92.8% | 2,397 |
| Min | 0 | 863 | +0 | -735 | -2,155 | -600 | 0.0% | 64.6% | 1,299 |
| 13 Per. Avg | 0 | 1,397 | +0 | -55 | -1,397 | +55 | 0.0% | 79.3% | 1,730 |
| Aug 19, 2025 | 0 | 1,343 | +0 | -361 | -1,343 | +361 | 0.0% | 92.8% | 1,448 |
| Jul 22, 2025 | 0 | 1,704 | +0 | +600 | -1,704 | -600 | 0.0% | 85.9% | 1,984 |
| Jul 15, 2025 | 0 | 1,104 | +0 | +48 | -1,104 | -48 | 0.0% | 66.5% | 1,659 |
| Feb 18, 2025 | 0 | 1,056 | +0 | +55 | -1,056 | -55 | 0.0% | 76.9% | 1,374 |
| Feb 11, 2025 | 0 | 1,001 | +0 | +35 | -1,001 | -35 | 0.0% | 71.6% | 1,398 |
| Feb 4, 2025 | 0 | 966 | +0 | -31 | -966 | +31 | 0.0% | 70.6% | 1,369 |
| Jan 21, 2025 | 0 | 997 | +0 | +134 | -997 | -134 | 0.0% | 64.6% | 1,543 |
| Jan 14, 2025 | 0 | 863 | +0 | -735 | -863 | +735 | 0.0% | 66.4% | 1,299 |
| Dec 24, 2024 | 0 | 1,598 | +0 | -557 | -1,598 | +557 | 0.0% | 87.1% | 1,834 |
| Dec 17, 2024 | 0 | 2,155 | +0 | +172 | -2,155 | -172 | 0.0% | 89.9% | 2,397 |
| Dec 10, 2024 | 0 | 1,983 | +0 | -16 | -1,983 | +16 | 0.0% | 90.8% | 2,184 |
| Dec 3, 2024 | 0 | 1,999 | +0 | +0 | -1,999 | +0 | 0.0% | 88.3% | 2,265 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 0 | 1,343 | -1,343 | +0.0% | +92.8% | -92.8% | +361 |
Other Reportables | 927 | 49 | 878 | +64.0% | +3.4% | +60.6% | -405 |
Nonreportable | 520 | 55 | 465 | +35.9% | +3.8% | +32.1% | +44 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded short.
Current positioning
Bearish positioning is building. Traders are heavily crowded short. Leveraged Funds is currently net short by 1,343 contracts.
Macro regime
Macro conditions are mostly neutral for Nano Stellar - Coinbase Derivatives, Llc.
Replay summary
Constructive bearish regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.