Micro E-Mini Russell 2000 Indx - Chicago Mercantile Exchange
239747Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
+5%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Micro E-Mini Russell 2000 Indx - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 24,629 | 30,440 | +9,395 | +9,823 | 17,139 | +12,288 | 57.6% | 65.0% | 57,980 |
| Min | 2,626 | 1,707 | -20,829 | -5,783 | -15,821 | -15,046 | 10.2% | 7.5% | 22,658 |
| 13 Per. Avg | 9,833 | 12,154 | +716 | +2,070 | -2,320 | -1,353 | 28.5% | 34.3% | 34,502 |
| May 26, 2026 | 14,619 | 30,440 | +9,395 | +9,823 | -15,821 | -428 | 31.2% | 65.0% | 46,858 |
| May 19, 2026 | 5,224 | 20,617 | -4,481 | +2,987 | -15,393 | -7,468 | 15.1% | 59.5% | 34,644 |
| May 12, 2026 | 9,705 | 17,630 | -482 | +1,147 | -7,925 | -1,629 | 26.9% | 48.8% | 36,125 |
| May 5, 2026 | 10,187 | 16,483 | -6,755 | +2,604 | -6,296 | -9,359 | 26.4% | 42.7% | 38,627 |
| Apr 28, 2026 | 16,942 | 13,879 | -4,762 | +4,771 | 3,063 | -9,533 | 48.3% | 39.6% | 35,086 |
| Apr 21, 2026 | 21,704 | 9,108 | +7,045 | +3,088 | 12,596 | +3,957 | 57.6% | 24.2% | 37,664 |
| Apr 14, 2026 | 14,659 | 6,020 | +6,263 | -580 | 8,639 | +6,843 | 47.7% | 19.6% | 30,737 |
| Apr 7, 2026 | 8,396 | 6,600 | +2,002 | -2,032 | 1,796 | +4,034 | 31.5% | 24.8% | 26,631 |
| Mar 31, 2026 | 6,394 | 8,632 | +2,530 | +959 | -2,238 | +1,571 | 25.0% | 33.8% | 25,548 |
| Mar 24, 2026 | 3,864 | 7,673 | -491 | -3,198 | -3,809 | +2,707 | 17.0% | 33.8% | 22,682 |
| Mar 17, 2026 | 4,355 | 10,871 | -1,872 | +5,539 | -6,516 | -7,411 | 10.2% | 25.4% | 42,742 |
| Mar 10, 2026 | 6,227 | 5,332 | +668 | +616 | 895 | +52 | 17.0% | 14.5% | 36,725 |
| Mar 3, 2026 | 5,559 | 4,716 | +254 | +1,181 | 843 | -927 | 16.1% | 13.7% | 34,460 |
| Feb 24, 2026 | 5,305 | 3,535 | -4,019 | +614 | 1,770 | -4,633 | 15.6% | 10.4% | 33,977 |
| Feb 17, 2026 | 9,324 | 2,921 | -2,502 | +195 | 6,403 | -2,697 | 26.2% | 8.2% | 35,617 |
| Feb 10, 2026 | 11,826 | 2,726 | +4,937 | +37 | 9,100 | +4,900 | 33.5% | 7.7% | 35,263 |
| Feb 3, 2026 | 6,889 | 2,689 | +2,592 | -1,736 | 4,200 | +4,328 | 21.8% | 8.5% | 31,667 |
| Jan 27, 2026 | 4,297 | 4,425 | +1,469 | +1,472 | -128 | -3 | 15.5% | 16.0% | 27,660 |
| Jan 20, 2026 | 2,828 | 2,953 | +202 | +296 | -125 | -94 | 11.9% | 12.5% | 23,677 |
| Jan 13, 2026 | 2,626 | 2,657 | -1,174 | +950 | -31 | -2,124 | 11.4% | 11.5% | 23,106 |
| Jan 6, 2026 | 3,800 | 1,707 | -20,829 | -5,783 | 2,093 | -15,046 | 16.8% | 7.5% | 22,658 |
| Dec 16, 2025 | 24,629 | 7,490 | +8,611 | -3,677 | 17,139 | +12,288 | 42.5% | 12.9% | 57,980 |
| Dec 9, 2025 | 16,018 | 11,167 | +1,143 | -222 | 4,851 | +1,365 | 42.8% | 29.8% | 37,414 |
| Dec 2, 2025 | 14,875 | 11,389 | +1,390 | +2,072 | 3,486 | -682 | 39.9% | 30.5% | 37,290 |
| Nov 25, 2025 | 13,485 | 9,317 | +5,694 | -3,939 | 4,168 | +9,633 | 39.1% | 27.0% | 34,452 |
| Nov 18, 2025 | 7,791 | 13,256 | +0 | +0 | -5,465 | +0 | 24.8% | 42.1% | 31,450 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 14,619 | 30,440 | -15,821 | +31.2% | +65.0% | -33.8% | -428 |
Asset Manager | 7,471 | 0 | 7,471 | +15.9% | +0.0% | +15.9% | -116 |
Dealer Intermediary | 9,645 | 4,926 | 4,719 | +20.6% | +10.5% | +10.1% | +4,799 |
Nonreportable | 14,179 | 9,919 | 4,260 | +30.3% | +21.2% | +9.1% | -3,965 |
Other Reportables | 200 | 829 | -629 | +0.4% | +1.8% | -1.3% | -290 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish pressure is fading. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bearish pressure is fading. Positioning looks balanced rather than crowded. Leveraged Funds is currently net short by 15,821 contracts.
Macro regime
Macro signals are modestly supportive for Micro E-Mini Russell 2000 Indx - Chicago Mercantile Exchange.
Replay summary
Mixed regime. Bearish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.