Live Cattle - Chicago Mercantile Exchange
057642Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+46 ptsTarget Exposure
+32%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Live Cattle - Chicago Mercantile Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 151,462 | 20,633 | +9,589 | +2,933 | 141,965 | +12,833 | 32.2% | 4.5% | 512,216 |
| Min | 101,432 | 7,553 | -9,529 | -4,571 | 82,208 | -11,079 | 19.8% | 1.7% | 427,229 |
| 13 Per. Avg | 135,737 | 10,380 | -17 | -136 | 125,357 | +120 | 29.4% | 2.2% | 461,258 |
| May 26, 2026 | 132,618 | 12,049 | -9,529 | +15 | 120,569 | -9,544 | 27.4% | 2.5% | 484,744 |
| May 19, 2026 | 142,147 | 12,034 | -1,169 | -396 | 130,113 | -773 | 28.9% | 2.5% | 491,560 |
| May 12, 2026 | 143,316 | 12,430 | -8,146 | +2,933 | 130,886 | -11,079 | 29.8% | 2.6% | 480,057 |
| May 5, 2026 | 151,462 | 9,497 | +6,503 | +1,129 | 141,965 | +5,374 | 31.9% | 2.0% | 474,894 |
| Apr 28, 2026 | 144,959 | 8,368 | +1,698 | -98 | 136,591 | +1,796 | 30.6% | 1.8% | 473,739 |
| Apr 21, 2026 | 143,261 | 8,466 | -934 | +913 | 134,795 | -1,847 | 31.6% | 1.9% | 453,174 |
| Apr 14, 2026 | 144,195 | 7,553 | +3,225 | -152 | 136,642 | +3,377 | 32.2% | 1.7% | 447,345 |
| Apr 7, 2026 | 140,970 | 7,705 | +8,910 | -613 | 133,265 | +9,523 | 32.0% | 1.8% | 440,941 |
| Mar 31, 2026 | 132,060 | 8,318 | +9,589 | -3,244 | 123,742 | +12,833 | 29.3% | 1.8% | 450,603 |
| Mar 24, 2026 | 122,471 | 11,562 | +4,720 | +426 | 110,909 | +4,294 | 27.6% | 2.6% | 443,751 |
| Mar 17, 2026 | 117,751 | 11,136 | -2,923 | -506 | 106,615 | -2,417 | 26.5% | 2.5% | 444,606 |
| Mar 10, 2026 | 120,674 | 11,642 | -8,022 | -2,535 | 109,032 | -5,487 | 26.8% | 2.6% | 450,974 |
| Mar 3, 2026 | 128,696 | 14,177 | -4,138 | +356 | 114,519 | -4,494 | 28.0% | 3.1% | 459,972 |
| Feb 24, 2026 | 132,834 | 13,821 | +2,213 | -83 | 119,013 | +2,296 | 29.3% | 3.0% | 452,607 |
| Feb 17, 2026 | 130,621 | 13,904 | +8,163 | +80 | 116,717 | +8,083 | 30.0% | 3.2% | 435,731 |
| Feb 10, 2026 | 122,458 | 13,824 | -4,218 | +1,679 | 108,634 | -5,897 | 28.7% | 3.2% | 427,229 |
| Feb 3, 2026 | 126,676 | 12,145 | +5,006 | -3,840 | 114,531 | +8,846 | 27.3% | 2.6% | 464,755 |
| Jan 27, 2026 | 121,670 | 15,985 | +3,578 | -630 | 105,685 | +4,208 | 26.8% | 3.5% | 454,434 |
| Jan 20, 2026 | 118,092 | 16,615 | +1,983 | +1,822 | 101,477 | +161 | 26.0% | 3.7% | 453,665 |
| Jan 13, 2026 | 116,109 | 14,793 | +1,984 | -4,571 | 101,316 | +6,555 | 26.0% | 3.3% | 445,879 |
| Jan 6, 2026 | 114,125 | 19,364 | +517 | -1,269 | 94,761 | +1,786 | 25.6% | 4.3% | 445,732 |
| Dec 30, 2025 | 113,608 | 20,633 | +54 | +1,947 | 92,975 | -1,893 | 25.0% | 4.5% | 454,866 |
| Dec 23, 2025 | 113,554 | 18,686 | +2,453 | -1,112 | 94,868 | +3,565 | 25.0% | 4.1% | 453,449 |
| Dec 16, 2025 | 111,101 | 19,798 | +4,554 | +1,541 | 91,303 | +3,013 | 24.9% | 4.4% | 446,928 |
| Dec 9, 2025 | 106,547 | 18,257 | +5,115 | -967 | 88,290 | +6,082 | 24.1% | 4.1% | 443,041 |
| Dec 2, 2025 | 101,432 | 19,224 | +0 | +0 | 82,208 | +0 | 19.8% | 3.8% | 512,216 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 132,618 | 12,049 | 120,569 | +27.4% | +2.5% | +24.9% | -9,544 |
Producer Merchant | 56,914 | 218,683 | -161,769 | +11.7% | +45.1% | -33.4% | +13,213 |
Swap Dealers | 64,124 | 12,220 | 51,904 | +13.2% | +2.5% | +10.7% | -5,366 |
Nonreportable | 32,011 | 52,544 | -20,533 | +6.6% | +10.8% | -4.2% | +1,255 |
Other Reportables | 18,271 | 8,442 | 9,829 | +3.8% | +1.7% | +2.0% | +441 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish pressure is fading. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are supporting the current positioning.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bullish pressure is fading. Positioning is noticeable but not yet extreme. Managed Money is currently net long by 120,569 contracts.
Macro regime
Macro currents are clearly supportive for Live Cattle - Chicago Mercantile Exchange, with the broader regime reinforcing the current bias.
Replay summary
Constructive bullish regime. Bullish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are supporting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.