Litecoin Cash - Coinbase Derivatives, Llc
167LM0Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Litecoin Cash - Coinbase Derivatives, Llc — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,469 | 2,625 | +687 | +827 | -330 | +850 | 47.4% | 93.6% | 3,101 |
| Min | 0 | 563 | -942 | -1,162 | -1,601 | -1,176 | 0.0% | 34.0% | 1,318 |
| 13 Per. Avg | 357 | 1,212 | -18 | +21 | -855 | -39 | 16.9% | 64.5% | 1,892 |
| Jan 27, 2026 | 0 | 833 | -139 | -14 | -833 | -125 | 0.0% | 57.3% | 1,454 |
| Jan 20, 2026 | 139 | 847 | -613 | -1,046 | -708 | +433 | 9.6% | 58.5% | 1,447 |
| Dec 9, 2025 | 752 | 1,893 | +462 | +363 | -1,141 | +99 | 35.7% | 89.8% | 2,109 |
| Nov 18, 2025 | 290 | 1,530 | +209 | +712 | -1,240 | -503 | 17.7% | 93.6% | 1,635 |
| Nov 10, 2025 | 81 | 818 | -268 | -275 | -737 | +7 | 5.2% | 52.6% | 1,554 |
| Oct 28, 2025 | 349 | 1,093 | +51 | -158 | -744 | +209 | 20.9% | 65.4% | 1,672 |
| Oct 21, 2025 | 298 | 1,251 | +0 | -142 | -953 | +142 | 15.7% | 65.8% | 1,902 |
| Oct 14, 2025 | 298 | 1,393 | +0 | -198 | -1,095 | +198 | 15.2% | 70.9% | 1,966 |
| Oct 7, 2025 | 298 | 1,591 | +298 | +827 | -1,293 | -529 | 14.3% | 76.4% | 2,083 |
| Sep 30, 2025 | 0 | 764 | -738 | -600 | -764 | -138 | 0.0% | 58.0% | 1,318 |
| Sep 23, 2025 | 738 | 1,364 | -78 | -86 | -626 | +8 | 30.2% | 55.8% | 2,446 |
| Sep 16, 2025 | 816 | 1,450 | +233 | +518 | -634 | -285 | 28.0% | 49.7% | 2,919 |
| Sep 9, 2025 | 583 | 932 | +350 | +369 | -349 | -19 | 27.9% | 44.5% | 2,092 |
| Sep 2, 2025 | 233 | 563 | +198 | -652 | -330 | +850 | 14.1% | 34.0% | 1,654 |
| Aug 26, 2025 | 35 | 1,215 | -390 | -449 | -1,180 | +59 | 1.9% | 66.9% | 1,815 |
| Aug 19, 2025 | 425 | 1,664 | +425 | +63 | -1,239 | +362 | 15.8% | 61.9% | 2,688 |
| Aug 12, 2025 | 0 | 1,601 | -752 | +424 | -1,601 | -1,176 | 0.0% | 64.4% | 2,485 |
| Aug 5, 2025 | 752 | 1,177 | +687 | +136 | -425 | +551 | 29.3% | 45.9% | 2,564 |
| Jul 29, 2025 | 65 | 1,041 | -195 | -744 | -976 | +549 | 3.5% | 55.3% | 1,882 |
| Jul 22, 2025 | 260 | 1,785 | -52 | +267 | -1,525 | -319 | 10.2% | 69.8% | 2,558 |
| Jun 24, 2025 | 312 | 1,518 | +15 | +30 | -1,206 | -15 | 17.5% | 85.3% | 1,779 |
| Jun 10, 2025 | 297 | 1,488 | -19 | +169 | -1,191 | -188 | 15.5% | 77.7% | 1,914 |
| Jun 3, 2025 | 316 | 1,319 | -942 | -1,162 | -1,003 | +220 | 17.4% | 72.8% | 1,811 |
| May 27, 2025 | 1,258 | 2,481 | -211 | -144 | -1,223 | -67 | 44.4% | 87.6% | 2,833 |
| May 20, 2025 | 1,469 | 2,625 | +404 | +392 | -1,156 | +12 | 47.4% | 84.7% | 3,101 |
| May 13, 2025 | 1,065 | 2,233 | +0 | +0 | -1,168 | +0 | 41.9% | 87.8% | 2,543 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 0 | 833 | -833 | +0.0% | +57.3% | -57.3% | -125 |
Other Reportables | 1,158 | 529 | 629 | +79.6% | +36.4% | +43.3% | +265 |
Nonreportable | 296 | 92 | 204 | +20.4% | +6.3% | +14.0% | -140 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bearish positioning is building. Positioning looks balanced rather than crowded. Leveraged Funds is currently net short by 833 contracts.
Macro regime
Macro conditions are mostly neutral for Litecoin Cash - Coinbase Derivatives, Llc.
Replay summary
Mixed regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.