Gulf # 6 Fuel 3.0% Sulfur - New York Mercantile Exchange
02165ASignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-14%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Gulf # 6 Fuel 3.0% Sulfur - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 4,863 | 4,799 | +4,622 | +4,799 | 1,289 | +1,358 | 87.0% | 96.7% | 5,884 |
| Min | 0 | 0 | -4,683 | -3,709 | -1,053 | -1,863 | 0.0% | 0.0% | 1,756 |
| 13 Per. Avg | 1,977 | 2,274 | +3 | +96 | -296 | -93 | 46.2% | 54.7% | 4,183 |
| Jan 27, 2026 | 2,928 | 3,680 | -15 | -195 | -752 | +180 | 76.6% | 96.2% | 3,824 |
| Jan 20, 2026 | 2,943 | 3,875 | -375 | -375 | -932 | +0 | 73.2% | 96.4% | 4,019 |
| Jan 13, 2026 | 3,318 | 4,250 | +1,218 | +1,097 | -932 | +121 | 75.5% | 96.7% | 4,394 |
| Dec 30, 2025 | 2,100 | 3,153 | +805 | +2,668 | -1,053 | -1,863 | 60.8% | 91.3% | 3,455 |
| Jul 29, 2025 | 1,295 | 485 | +489 | +0 | 810 | +489 | 26.8% | 10.1% | 4,827 |
| Jul 22, 2025 | 806 | 485 | -2,516 | -3,061 | 321 | +545 | 17.5% | 10.5% | 4,604 |
| Jul 15, 2025 | 3,322 | 3,546 | -1,370 | -1,253 | -224 | -117 | 75.4% | 80.5% | 4,403 |
| Jul 1, 2025 | 4,692 | 4,799 | +4,622 | +4,799 | -107 | -177 | 79.7% | 81.6% | 5,884 |
| Jun 24, 2025 | 70 | 0 | -2,960 | -3,184 | 70 | +224 | 1.2% | 0.0% | 5,632 |
| Jun 17, 2025 | 3,030 | 3,184 | +2,636 | +2,461 | -154 | +175 | 75.4% | 79.2% | 4,019 |
| Jun 10, 2025 | 394 | 723 | +45 | +51 | -329 | -6 | 12.7% | 23.4% | 3,096 |
| Jun 3, 2025 | 349 | 672 | -111 | -36 | -323 | -75 | 13.0% | 25.0% | 2,688 |
| May 27, 2025 | 460 | 708 | -2,431 | -1,720 | -248 | -711 | 13.0% | 20.0% | 3,535 |
| May 20, 2025 | 2,891 | 2,428 | +2,694 | +1,720 | 463 | +974 | 87.0% | 73.0% | 3,325 |
| May 13, 2025 | 197 | 708 | +197 | +638 | -511 | -441 | 6.3% | 22.8% | 3,105 |
| May 6, 2025 | 0 | 70 | -4,683 | -3,709 | -70 | -974 | 0.0% | 2.4% | 2,978 |
| Apr 29, 2025 | 4,683 | 3,779 | +1,037 | +660 | 904 | +377 | 84.4% | 68.1% | 5,548 |
| Apr 22, 2025 | 3,646 | 3,119 | -16 | -38 | 527 | +22 | 77.9% | 66.6% | 4,683 |
| Apr 15, 2025 | 3,662 | 3,157 | -369 | -242 | 505 | -127 | 77.4% | 66.7% | 4,732 |
| Apr 8, 2025 | 4,031 | 3,399 | -832 | -175 | 632 | -657 | 86.9% | 73.3% | 4,638 |
| Apr 1, 2025 | 4,863 | 3,574 | +2,042 | +1,716 | 1,289 | +326 | 86.6% | 63.6% | 5,617 |
| Mar 25, 2025 | 2,821 | 1,858 | +32 | +13 | 963 | +19 | 79.1% | 52.1% | 3,566 |
| Mar 18, 2025 | 2,789 | 1,845 | +2,729 | +1,371 | 944 | +1,358 | 78.0% | 51.6% | 3,574 |
| Dec 24, 2024 | 60 | 474 | -1,828 | -2,328 | -414 | +500 | 3.4% | 27.0% | 1,756 |
| Nov 26, 2024 | 1,888 | 2,802 | +192 | +335 | -914 | -143 | 55.5% | 82.3% | 3,403 |
| Nov 19, 2024 | 1,696 | 2,467 | +0 | +0 | -771 | +0 | 55.3% | 80.4% | 3,068 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 2,928 | 3,680 | -752 | +76.6% | +96.2% | -19.7% | +180 |
Other Reportables | 647 | 0 | 647 | +16.9% | +0.0% | +16.9% | -180 |
Swap Dealers | 125 | 0 | 125 | +3.3% | +0.0% | +3.3% | +0 |
Nonreportable | 10 | 30 | -20 | +0.3% | +0.8% | -0.5% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded short.
Current positioning
The market is leaning bearish. Traders are heavily crowded short. Producer Merchant is currently net short by 752 contracts.
Macro regime
Macro conditions are mostly neutral for Gulf # 6 Fuel 3.0% Sulfur - New York Mercantile Exchange.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.