Gasoline Crk-Rbob/Brent 1St - Ice Futures Energy Div
111415Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-8%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Gasoline Crk-Rbob/Brent 1St - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 8,105 | 6,564 | +7,373 | +3,114 | 4,405 | +10,062 | 59.8% | 40.5% | 25,237 |
| Min | 120 | 0 | -5,723 | -2,689 | -5,967 | -3,201 | 0.5% | 0.0% | 10,003 |
| 13 Per. Avg | 1,742 | 1,372 | +36 | -363 | 371 | +399 | 13.9% | 9.1% | 12,857 |
| Mar 24, 2026 | 726 | 0 | -700 | +0 | 726 | -700 | 5.5% | 0.0% | 13,103 |
| Mar 17, 2026 | 1,426 | 0 | -50 | +0 | 1,426 | -50 | 12.2% | 0.0% | 11,703 |
| Mar 10, 2026 | 1,476 | 0 | +0 | +0 | 1,476 | +0 | 12.9% | 0.0% | 11,473 |
| Mar 3, 2026 | 1,476 | 0 | -125 | +0 | 1,476 | -125 | 14.8% | 0.0% | 10,003 |
| Feb 24, 2026 | 1,601 | 0 | +225 | +0 | 1,601 | +225 | 11.9% | 0.0% | 13,486 |
| Feb 17, 2026 | 1,376 | 0 | +0 | +0 | 1,376 | +0 | 10.6% | 0.0% | 12,930 |
| Feb 10, 2026 | 1,376 | 0 | +525 | +0 | 1,376 | +525 | 10.8% | 0.0% | 12,785 |
| Feb 3, 2026 | 851 | 0 | +326 | +0 | 851 | +326 | 7.2% | 0.0% | 11,850 |
| Jan 27, 2026 | 525 | 0 | -1,857 | -1,178 | 525 | -679 | 3.9% | 0.0% | 13,348 |
| Dec 30, 2025 | 2,382 | 1,178 | -5,723 | -2,522 | 1,204 | -3,201 | 23.1% | 11.4% | 10,332 |
| Aug 12, 2025 | 8,105 | 3,700 | +7,373 | -2,689 | 4,405 | +10,062 | 59.8% | 27.3% | 13,552 |
| Jul 29, 2025 | 732 | 6,389 | +135 | -175 | -5,657 | +310 | 4.5% | 39.1% | 16,360 |
| Jul 22, 2025 | 597 | 6,564 | +337 | +1,840 | -5,967 | -1,503 | 3.7% | 40.5% | 16,215 |
| Jun 24, 2025 | 260 | 4,724 | -190 | -419 | -4,464 | +229 | 1.3% | 24.1% | 19,623 |
| Jun 17, 2025 | 450 | 5,143 | +0 | -406 | -4,693 | +406 | 2.4% | 27.9% | 18,463 |
| Jun 10, 2025 | 450 | 5,549 | +100 | -210 | -5,099 | +310 | 2.6% | 32.4% | 17,149 |
| Jun 3, 2025 | 350 | 5,759 | -27 | +3,114 | -5,409 | -3,141 | 2.0% | 33.7% | 17,115 |
| May 27, 2025 | 377 | 2,645 | +215 | -207 | -2,268 | +422 | 1.7% | 11.7% | 22,532 |
| May 20, 2025 | 162 | 2,852 | +42 | -25 | -2,690 | +67 | 0.7% | 12.2% | 23,385 |
| May 13, 2025 | 120 | 2,877 | -225 | +522 | -2,757 | -747 | 0.5% | 12.5% | 22,967 |
| Apr 29, 2025 | 345 | 2,355 | -135 | -345 | -2,010 | +210 | 1.4% | 9.3% | 25,237 |
| Apr 22, 2025 | 480 | 2,700 | +180 | -370 | -2,220 | +550 | 2.0% | 11.2% | 24,067 |
| Apr 15, 2025 | 300 | 3,070 | +0 | -665 | -2,770 | +665 | 1.4% | 14.1% | 21,706 |
| Apr 8, 2025 | 300 | 3,735 | +0 | +295 | -3,435 | -295 | 1.8% | 22.1% | 16,878 |
| Apr 1, 2025 | 300 | 3,440 | -1,142 | +950 | -3,140 | -2,092 | 1.8% | 20.9% | 16,449 |
| Mar 25, 2025 | 1,442 | 2,490 | +0 | +0 | -1,048 | +0 | 7.8% | 13.5% | 18,409 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 726 | 0 | 726 | +5.5% | +0.0% | +5.5% | -700 |
Swap Dealers | 1,108 | 1,767 | -659 | +8.5% | +13.5% | -5.0% | +271 |
Producer Merchant | 7,040 | 7,455 | -415 | +53.7% | +56.9% | -3.2% | -13 |
Other Reportables | 1,029 | 770 | 259 | +7.8% | +5.9% | +2.0% | +675 |
Nonreportable | 1,062 | 973 | 89 | +8.1% | +7.4% | +0.7% | -233 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is drifting back toward balance. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is drifting back toward balance. Positioning looks balanced rather than crowded. Managed Money is currently net long by 726 contracts.
Macro regime
Macro conditions are mostly neutral for Gasoline Crk-Rbob/Brent 1St - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is drifting back toward balance. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.