Feeder Cattle - Chicago Mercantile Exchange
061641Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+46 ptsTarget Exposure
+11%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Feeder Cattle - Chicago Mercantile Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 29,063 | 11,969 | +2,992 | +1,631 | 21,136 | +2,301 | 30.5% | 12.9% | 117,713 |
| Min | 20,450 | 6,755 | -5,528 | -1,181 | 10,595 | -5,785 | 20.4% | 6.0% | 86,943 |
| 13 Per. Avg | 26,338 | 8,649 | -336 | +246 | 17,689 | -582 | 25.9% | 8.6% | 102,415 |
| May 26, 2026 | 21,815 | 11,220 | -5,528 | +257 | 10,595 | -5,785 | 25.1% | 12.9% | 86,943 |
| May 19, 2026 | 27,343 | 10,963 | +188 | -1,006 | 16,380 | +1,194 | 28.0% | 11.2% | 97,633 |
| May 12, 2026 | 27,155 | 11,969 | -1,908 | +1,631 | 15,186 | -3,539 | 27.8% | 12.2% | 97,803 |
| May 5, 2026 | 29,063 | 10,338 | +2,992 | +1,356 | 18,725 | +1,636 | 30.5% | 10.8% | 95,259 |
| Apr 28, 2026 | 26,071 | 8,982 | -1,154 | +522 | 17,089 | -1,676 | 25.8% | 8.9% | 100,936 |
| Apr 21, 2026 | 27,225 | 8,460 | -1,235 | +1,136 | 18,765 | -2,371 | 26.4% | 8.2% | 102,997 |
| Apr 14, 2026 | 28,460 | 7,324 | +574 | -360 | 21,136 | +934 | 28.1% | 7.2% | 101,155 |
| Apr 7, 2026 | 27,886 | 7,684 | +287 | +196 | 20,202 | +91 | 27.2% | 7.5% | 102,421 |
| Mar 31, 2026 | 27,599 | 7,488 | +2,811 | +510 | 20,111 | +2,301 | 28.0% | 7.6% | 98,650 |
| Mar 24, 2026 | 24,788 | 6,978 | +71 | +194 | 17,810 | -123 | 23.2% | 6.5% | 107,013 |
| Mar 17, 2026 | 24,717 | 6,784 | -108 | +29 | 17,933 | -137 | 22.2% | 6.1% | 111,327 |
| Mar 10, 2026 | 24,825 | 6,755 | -624 | -738 | 18,070 | +114 | 21.9% | 6.0% | 113,122 |
| Mar 3, 2026 | 25,449 | 7,493 | -729 | -523 | 17,956 | -206 | 21.9% | 6.5% | 116,132 |
| Feb 24, 2026 | 26,178 | 8,016 | +175 | -1,181 | 18,162 | +1,356 | 23.0% | 7.0% | 113,907 |
| Feb 17, 2026 | 26,003 | 9,197 | +862 | +218 | 16,806 | +644 | 23.8% | 8.4% | 109,272 |
| Feb 10, 2026 | 25,141 | 8,979 | -9 | +264 | 16,162 | -273 | 23.3% | 8.3% | 107,789 |
| Feb 3, 2026 | 25,150 | 8,715 | +502 | +696 | 16,435 | -194 | 22.9% | 7.9% | 109,951 |
| Jan 27, 2026 | 24,648 | 8,019 | +654 | +108 | 16,629 | +546 | 21.0% | 6.8% | 117,443 |
| Jan 20, 2026 | 23,994 | 7,911 | -261 | -36 | 16,083 | -225 | 20.4% | 6.7% | 117,713 |
| Jan 13, 2026 | 24,255 | 7,947 | -341 | +189 | 16,308 | -530 | 21.4% | 7.0% | 113,309 |
| Jan 6, 2026 | 24,596 | 7,758 | +929 | -614 | 16,838 | +1,543 | 22.6% | 7.1% | 108,940 |
| Dec 30, 2025 | 23,667 | 8,372 | +468 | -198 | 15,295 | +666 | 22.4% | 7.9% | 105,866 |
| Dec 23, 2025 | 23,199 | 8,570 | +791 | +256 | 14,629 | +535 | 22.1% | 8.2% | 104,842 |
| Dec 16, 2025 | 22,408 | 8,314 | +290 | +457 | 14,094 | -167 | 21.9% | 8.1% | 102,152 |
| Dec 9, 2025 | 22,118 | 7,857 | +1,668 | +825 | 14,261 | +843 | 21.8% | 7.8% | 101,272 |
| Dec 2, 2025 | 20,450 | 7,032 | +0 | +0 | 13,418 | +0 | 20.7% | 7.1% | 98,918 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 21,815 | 11,220 | 10,595 | +25.1% | +12.9% | +12.2% | -5,785 |
Producer Merchant | 10,089 | 16,214 | -6,125 | +11.6% | +18.6% | -7.0% | +4,335 |
Other Reportables | 2,711 | 7,515 | -4,804 | +3.1% | +8.6% | -5.5% | -1,218 |
Swap Dealers | 5,441 | 1,206 | 4,235 | +6.3% | +1.4% | +4.9% | +224 |
Nonreportable | 12,443 | 16,344 | -3,901 | +14.3% | +18.8% | -4.5% | +2,444 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish pressure is fading. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bullish pressure is fading. Positioning looks balanced rather than crowded. Managed Money is currently net long by 10,595 contracts.
Macro regime
Macro currents are clearly supportive for Feeder Cattle - Chicago Mercantile Exchange, with the broader regime reinforcing the current bias.
Replay summary
Mixed regime. Bullish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.