Euro Fx/British Pound Xrate - Chicago Mercantile Exchange
299741Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Euro Fx/British Pound Xrate - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,766 | 10,465 | +1,195 | +5,142 | -526 | +1,727 | 9.8% | 24.5% | 45,803 |
| Min | 2,259 | 3,395 | -875 | -2,127 | -6,927 | -5,398 | 6.1% | 8.4% | 34,955 |
| 13 Per. Avg | 2,929 | 5,059 | -89 | -55 | -2,130 | -34 | 7.7% | 13.4% | 38,025 |
| Mar 24, 2026 | 2,259 | 6,456 | -354 | -2,081 | -4,197 | +1,727 | 6.5% | 18.5% | 34,955 |
| Mar 17, 2026 | 2,613 | 8,537 | -256 | +5,142 | -5,924 | -5,398 | 7.3% | 24.0% | 35,536 |
| Mar 10, 2026 | 2,869 | 3,395 | -805 | -2,127 | -526 | +1,322 | 7.1% | 8.4% | 40,386 |
| Mar 3, 2026 | 3,674 | 5,522 | -92 | +1,040 | -1,848 | -1,132 | 9.4% | 14.1% | 39,042 |
| Feb 24, 2026 | 3,766 | 4,482 | +1,195 | +554 | -716 | +641 | 9.8% | 11.7% | 38,472 |
| Feb 17, 2026 | 2,571 | 3,928 | +72 | -336 | -1,357 | +408 | 6.8% | 10.3% | 37,984 |
| Feb 10, 2026 | 2,499 | 4,264 | -875 | -93 | -1,765 | -782 | 6.5% | 11.2% | 38,225 |
| Feb 3, 2026 | 3,374 | 4,357 | +420 | -281 | -983 | +701 | 8.8% | 11.3% | 38,551 |
| Jan 27, 2026 | 2,954 | 4,638 | +643 | +539 | -1,684 | +104 | 7.8% | 12.3% | 37,848 |
| Jan 20, 2026 | 2,311 | 4,099 | -532 | -132 | -1,788 | -400 | 6.2% | 11.0% | 37,268 |
| Jan 13, 2026 | 2,843 | 4,231 | -283 | -1,099 | -1,388 | +816 | 7.5% | 11.2% | 37,676 |
| Jan 6, 2026 | 3,126 | 5,330 | -97 | -1,203 | -2,204 | +1,106 | 8.1% | 13.8% | 38,628 |
| Dec 30, 2025 | 3,223 | 6,533 | -189 | -632 | -3,310 | +443 | 8.1% | 16.4% | 39,752 |
| Dec 23, 2025 | 3,412 | 7,165 | -295 | -1,257 | -3,753 | +962 | 8.4% | 17.7% | 40,488 |
| Dec 16, 2025 | 3,707 | 8,422 | +1,147 | -498 | -4,715 | +1,645 | 8.1% | 18.4% | 45,803 |
| Dec 9, 2025 | 2,560 | 8,920 | -695 | -1,262 | -6,360 | +567 | 6.1% | 21.2% | 42,163 |
| Dec 2, 2025 | 3,255 | 10,182 | -416 | -283 | -6,927 | -133 | 7.7% | 24.1% | 42,314 |
| Nov 25, 2025 | 3,671 | 10,465 | +239 | +432 | -6,794 | -193 | 8.6% | 24.5% | 42,780 |
| Nov 18, 2025 | 3,432 | 10,033 | -30 | +752 | -6,601 | -782 | 8.2% | 23.9% | 42,027 |
| Nov 10, 2025 | 3,462 | 9,281 | -146 | +367 | -5,819 | -513 | 8.4% | 22.6% | 41,101 |
| Nov 4, 2025 | 3,608 | 8,914 | +863 | +1,706 | -5,306 | -843 | 8.8% | 21.8% | 40,963 |
| Oct 28, 2025 | 2,745 | 7,208 | -156 | +1,124 | -4,463 | -1,280 | 6.9% | 18.1% | 39,861 |
| Oct 21, 2025 | 2,901 | 6,084 | -97 | +567 | -3,183 | -664 | 7.5% | 15.8% | 38,566 |
| Oct 14, 2025 | 2,998 | 5,517 | -530 | -74 | -2,519 | -456 | 7.9% | 14.5% | 37,909 |
| Oct 7, 2025 | 3,528 | 5,591 | +245 | -412 | -2,063 | +657 | 9.3% | 14.7% | 38,130 |
| Sep 30, 2025 | 3,283 | 6,003 | +0 | +0 | -2,720 | +0 | 8.6% | 15.7% | 38,291 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 2,259 | 6,456 | -4,197 | +6.5% | +18.5% | -12.0% | +1,727 |
Dealer Intermediary | 0 | 21,708 | -21,708 | +0.0% | +62.1% | -62.1% | -653 |
Asset Manager | 18,219 | 549 | 17,670 | +52.1% | +1.6% | +50.5% | -657 |
Nonreportable | 12,997 | 4,762 | 8,235 | +37.2% | +13.6% | +23.6% | -417 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is drifting back toward balance. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is drifting back toward balance. Positioning looks balanced rather than crowded. Leveraged Funds is currently net short by 4,197 contracts.
Macro regime
Macro conditions are mostly neutral for Euro Fx/British Pound Xrate - Chicago Mercantile Exchange.
Replay summary
Mixed regime. Positioning is drifting back toward balance. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.