Ercot.Hb_North_Month_Off_Rtp - Nodal Exchange
064FOLSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-19%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Ercot.Hb_North_Month_Off_Rtp - Nodal Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 71,092 | 57,080 | +66,064 | +55,395 | 14,612 | +10,669 | 85.6% | 69.5% | 83,761 |
| Min | 25 | 0 | -2,642 | -2,580 | 25 | -600 | 0.0% | 0.0% | 78,361 |
| 13 Per. Avg | 69,054 | 55,640 | -120 | -115 | 13,414 | -5 | 84.2% | 67.8% | 82,042 |
| May 26, 2026 | 68,930 | 55,586 | +160 | +160 | 13,344 | +0 | 83.8% | 67.6% | 82,276 |
| May 19, 2026 | 68,770 | 55,426 | +304 | -34 | 13,344 | +338 | 83.8% | 67.5% | 82,116 |
| May 12, 2026 | 68,466 | 55,460 | -297 | -480 | 13,006 | +183 | 83.5% | 67.7% | 81,946 |
| May 5, 2026 | 68,763 | 55,940 | -120 | +300 | 12,823 | -420 | 83.8% | 68.1% | 82,108 |
| Apr 28, 2026 | 68,883 | 55,640 | +1,350 | +1,125 | 13,243 | +225 | 84.1% | 68.0% | 81,868 |
| Apr 21, 2026 | 67,533 | 54,515 | +240 | +120 | 13,018 | +120 | 84.2% | 68.0% | 80,168 |
| Apr 14, 2026 | 67,293 | 54,395 | -2,642 | -2,580 | 12,898 | -62 | 83.9% | 67.8% | 80,228 |
| Apr 7, 2026 | 69,935 | 56,975 | +350 | +350 | 12,960 | +0 | 84.0% | 68.5% | 83,210 |
| Mar 31, 2026 | 69,585 | 56,625 | -500 | +100 | 12,960 | -600 | 84.0% | 68.3% | 82,860 |
| Mar 24, 2026 | 70,085 | 56,525 | +900 | +1,500 | 13,560 | -600 | 84.7% | 68.3% | 82,760 |
| Mar 17, 2026 | 69,185 | 55,025 | +0 | +300 | 14,160 | -300 | 84.8% | 67.5% | 81,584 |
| Mar 10, 2026 | 69,185 | 54,725 | -1,907 | -1,755 | 14,460 | -152 | 84.7% | 67.0% | 81,664 |
| Mar 3, 2026 | 71,092 | 56,480 | +600 | -600 | 14,612 | +1,200 | 84.9% | 67.4% | 83,761 |
| Feb 24, 2026 | 70,492 | 57,080 | +2,620 | +2,620 | 13,412 | +0 | 84.8% | 68.6% | 83,161 |
| Feb 17, 2026 | 67,872 | 54,460 | +920 | +320 | 13,412 | +600 | 85.4% | 68.5% | 79,521 |
| Feb 10, 2026 | 66,952 | 54,140 | -2,237 | -2,075 | 12,812 | -162 | 85.4% | 69.1% | 78,361 |
| Feb 3, 2026 | 69,189 | 56,215 | +0 | +0 | 12,974 | +0 | 85.6% | 69.5% | 80,838 |
| Jan 27, 2026 | 69,189 | 56,215 | +0 | +0 | 12,974 | +0 | 85.6% | 69.5% | 80,838 |
| Jan 20, 2026 | 69,189 | 56,215 | +780 | +600 | 12,974 | +180 | 85.6% | 69.5% | 80,838 |
| Jan 13, 2026 | 68,409 | 55,615 | +2,320 | +220 | 12,794 | +2,100 | 84.8% | 69.0% | 80,658 |
| Jan 6, 2026 | 66,089 | 55,395 | +66,064 | +55,395 | 10,694 | +10,669 | 81.2% | 68.1% | 81,393 |
| Dec 30, 2025 | 25 | 0 | +0 | +0 | 25 | +0 | 0.0% | 0.0% | 81,393 |
| Dec 23, 2025 | 25 | 0 | +0 | +0 | 25 | +0 | 0.0% | 0.0% | 81,393 |
| Dec 16, 2025 | 25 | 0 | +0 | +0 | 25 | +0 | 0.0% | 0.0% | 81,153 |
| Dec 9, 2025 | 25 | 0 | -25 | +0 | 25 | -25 | 0.0% | 0.0% | 80,673 |
| Dec 2, 2025 | 50 | 0 | +0 | +0 | 50 | +0 | 0.1% | 0.0% | 83,633 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 68,930 | 55,586 | 13,344 | +83.8% | +67.6% | +16.2% | +0 |
Swap Dealers | 3,096 | 15,220 | -12,124 | +3.8% | +18.5% | -14.7% | +0 |
Other Reportables | 0 | 1,120 | -1,120 | +0.0% | +1.4% | -1.4% | +0 |
Nonreportable | 7,915 | 8,015 | -100 | +9.6% | +9.7% | -0.1% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Traders are heavily crowded short.
Current positioning
The market is leaning bearish. Traders are heavily crowded short. Producer Merchant is currently net long by 13,344 contracts.
Macro regime
Macro signals are modestly supportive for Ercot.Hb_North_Month_Off_Rtp - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.