Ep San Juan Basis - Ice Futures Energy Div
0233A8Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
+2%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Ep San Juan Basis - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 87,690 | 11,506 | +2,446 | +11,227 | 87,411 | +3,297 | 31.7% | 4.0% | 289,667 |
| Min | 23,019 | 0 | -11,830 | -5,865 | 21,885 | -12,902 | 8.5% | 0.0% | 259,945 |
| 13 Per. Avg | 33,804 | 1,256 | -1,898 | -2 | 32,548 | -1,896 | 12.7% | 0.5% | 266,517 |
| May 26, 2026 | 23,019 | 1,134 | -3,057 | +0 | 21,885 | -3,057 | 8.5% | 0.4% | 270,127 |
| May 19, 2026 | 26,076 | 1,134 | +552 | +0 | 24,942 | +552 | 9.7% | 0.4% | 269,180 |
| May 12, 2026 | 25,524 | 1,134 | -1,548 | +0 | 24,390 | -1,548 | 9.7% | 0.4% | 264,316 |
| May 5, 2026 | 27,072 | 1,134 | -5,525 | -155 | 25,938 | -5,370 | 10.3% | 0.4% | 263,315 |
| Apr 28, 2026 | 32,597 | 1,289 | -3,331 | +0 | 31,308 | -3,331 | 12.2% | 0.5% | 267,434 |
| Apr 21, 2026 | 35,928 | 1,289 | -1,526 | +0 | 34,639 | -1,526 | 13.6% | 0.5% | 263,598 |
| Apr 14, 2026 | 37,454 | 1,289 | +2,446 | +0 | 36,165 | +2,446 | 14.2% | 0.5% | 263,735 |
| Apr 7, 2026 | 35,008 | 1,289 | -870 | -150 | 33,719 | -720 | 13.5% | 0.5% | 259,945 |
| Mar 31, 2026 | 35,878 | 1,439 | +487 | +0 | 34,439 | +487 | 13.3% | 0.5% | 268,851 |
| Mar 24, 2026 | 35,391 | 1,439 | -4,001 | +0 | 33,952 | -4,001 | 13.3% | 0.5% | 266,385 |
| Mar 17, 2026 | 39,392 | 1,439 | -1,162 | +0 | 37,953 | -1,162 | 14.7% | 0.5% | 267,488 |
| Mar 10, 2026 | 40,554 | 1,439 | -5,004 | +558 | 39,115 | -5,562 | 15.2% | 0.5% | 266,091 |
| Mar 3, 2026 | 45,558 | 881 | -2,140 | -279 | 44,677 | -1,861 | 16.6% | 0.3% | 274,262 |
| Feb 24, 2026 | 47,698 | 1,160 | -3,357 | +279 | 46,538 | -3,636 | 17.6% | 0.4% | 271,458 |
| Feb 17, 2026 | 51,055 | 881 | -2,754 | -434 | 50,174 | -2,320 | 19.1% | 0.3% | 267,778 |
| Feb 10, 2026 | 53,809 | 1,315 | -6,522 | +112 | 52,494 | -6,634 | 19.9% | 0.5% | 270,026 |
| Feb 3, 2026 | 60,331 | 1,203 | -11,830 | +0 | 59,128 | -11,830 | 21.6% | 0.4% | 278,850 |
| Jan 27, 2026 | 72,161 | 1,203 | -4,602 | +0 | 70,958 | -4,602 | 25.3% | 0.4% | 285,483 |
| Jan 20, 2026 | 76,763 | 1,203 | -2,568 | -5,865 | 75,560 | +3,297 | 26.6% | 0.4% | 288,852 |
| Jan 13, 2026 | 79,331 | 7,068 | -6,684 | -4,438 | 72,263 | -2,246 | 27.6% | 2.5% | 287,741 |
| Jan 6, 2026 | 86,015 | 11,506 | -1,675 | +11,227 | 74,509 | -12,902 | 29.7% | 4.0% | 289,667 |
| Dec 30, 2025 | 87,690 | 279 | +1,737 | +0 | 87,411 | +1,737 | 31.7% | 0.1% | 276,783 |
| Dec 23, 2025 | 85,953 | 279 | +626 | +279 | 85,674 | +347 | 31.6% | 0.1% | 272,320 |
| Dec 16, 2025 | 85,327 | 0 | +1,984 | +0 | 85,327 | +1,984 | 31.4% | 0.0% | 271,740 |
| Dec 9, 2025 | 83,343 | 0 | +707 | +0 | 83,343 | +707 | 30.9% | 0.0% | 269,325 |
| Dec 2, 2025 | 82,636 | 0 | +0 | +0 | 82,636 | +0 | 30.0% | 0.0% | 275,227 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 23,019 | 1,134 | 21,885 | +8.5% | +0.4% | +8.1% | -3,057 |
Producer Merchant | 148,911 | 187,021 | -38,110 | +55.1% | +69.2% | -14.1% | +3,764 |
Swap Dealers | 66,596 | 45,976 | 20,620 | +24.6% | +17.0% | +7.6% | +544 |
Other Reportables | 1,024 | 8,712 | -7,688 | +0.4% | +3.2% | -2.9% | +753 |
Nonreportable | 10,177 | 6,884 | 3,293 | +3.8% | +2.5% | +1.2% | -2,004 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
The market is leaning bearish. Positioning looks balanced rather than crowded. Managed Money is currently net long by 21,885 contracts.
Macro regime
Macro signals are modestly supportive for Ep San Juan Basis - Ice Futures Energy Div.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.