E-Mini S&P Industrial Index - Chicago Mercantile Exchange
13874FSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+12%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| E-Mini S&P Industrial Index - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 2,958 | 3,973 | +1,661 | +1,048 | 1,909 | +1,782 | 22.8% | 34.3% | 19,097 |
| Min | 0 | 731 | -2,230 | -1,782 | -3,973 | -2,014 | 0.0% | 6.2% | 10,403 |
| 13 Per. Avg | 1,212 | 1,378 | +85 | +87 | -166 | -2 | 9.1% | 9.9% | 13,752 |
| Mar 24, 2026 | 1,405 | 1,867 | +68 | -346 | -462 | +414 | 10.3% | 13.7% | 13,607 |
| Mar 17, 2026 | 1,337 | 2,213 | +81 | +200 | -876 | -119 | 7.0% | 11.6% | 19,097 |
| Mar 10, 2026 | 1,256 | 2,013 | +138 | -290 | -757 | +428 | 7.6% | 12.3% | 16,408 |
| Mar 3, 2026 | 1,118 | 2,303 | +138 | +1,048 | -1,185 | -910 | 6.8% | 14.1% | 16,379 |
| Feb 24, 2026 | 980 | 1,255 | +0 | +6 | -275 | -6 | 6.5% | 8.4% | 14,979 |
| Feb 17, 2026 | 980 | 1,249 | +88 | +133 | -269 | -45 | 6.6% | 8.4% | 14,914 |
| Feb 10, 2026 | 892 | 1,116 | +164 | +283 | -224 | -119 | 6.2% | 7.7% | 14,473 |
| Feb 3, 2026 | 728 | 833 | -2,230 | -216 | -105 | -2,014 | 5.4% | 6.2% | 13,527 |
| Jan 27, 2026 | 2,958 | 1,049 | +1,661 | -47 | 1,909 | +1,708 | 22.8% | 8.1% | 12,956 |
| Jan 20, 2026 | 1,297 | 1,096 | -128 | -34 | 201 | -94 | 12.5% | 10.5% | 10,403 |
| Jan 13, 2026 | 1,425 | 1,130 | +668 | +73 | 295 | +595 | 13.3% | 10.6% | 10,695 |
| Jan 6, 2026 | 757 | 1,057 | +138 | +326 | -300 | -188 | 7.0% | 9.7% | 10,873 |
| Dec 30, 2025 | 619 | 731 | +321 | +0 | -112 | +321 | 5.9% | 7.0% | 10,460 |
| Dec 23, 2025 | 298 | 731 | +298 | -548 | -433 | +846 | 2.7% | 6.7% | 10,881 |
| Dec 16, 2025 | 0 | 1,279 | +0 | -381 | -1,279 | +381 | 0.0% | 8.7% | 14,769 |
| Dec 9, 2025 | 0 | 1,660 | +0 | +59 | -1,660 | -59 | 0.0% | 15.1% | 11,007 |
| Dec 2, 2025 | 0 | 1,601 | +0 | +226 | -1,601 | -226 | 0.0% | 14.7% | 10,917 |
| Nov 25, 2025 | 0 | 1,375 | +0 | +72 | -1,375 | -72 | 0.0% | 11.5% | 11,928 |
| Nov 18, 2025 | 0 | 1,303 | +0 | +18 | -1,303 | -18 | 0.0% | 11.4% | 11,390 |
| Nov 10, 2025 | 0 | 1,285 | +0 | +10 | -1,285 | -10 | 0.0% | 12.0% | 10,747 |
| Nov 4, 2025 | 0 | 1,275 | +0 | +122 | -1,275 | -122 | 0.0% | 10.0% | 12,785 |
| Oct 7, 2025 | 0 | 1,153 | +0 | -236 | -1,153 | +236 | 0.0% | 10.8% | 10,698 |
| Sep 30, 2025 | 0 | 1,389 | +0 | +3 | -1,389 | -3 | 0.0% | 12.9% | 10,793 |
| Sep 23, 2025 | 0 | 1,386 | +0 | -805 | -1,386 | +805 | 0.0% | 12.8% | 10,837 |
| Sep 16, 2025 | 0 | 2,191 | +0 | -1,782 | -2,191 | +1,782 | 0.0% | 13.7% | 15,943 |
| Sep 9, 2025 | 0 | 3,973 | +0 | +0 | -3,973 | +0 | 0.0% | 34.3% | 11,576 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 1,405 | 1,867 | -462 | +10.3% | +13.7% | -3.4% | +414 |
Dealer Intermediary | 3,312 | 8,705 | -5,393 | +24.3% | +64.0% | -39.6% | -1,328 |
Asset Manager | 6,952 | 2,788 | 4,164 | +51.1% | +20.5% | +30.6% | +36 |
Nonreportable | 1,938 | 247 | 1,691 | +14.2% | +1.8% | +12.4% | +878 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
The market is leaning bullish. Positioning is noticeable but not yet extreme. Leveraged Funds is currently net short by 462 contracts.
Macro regime
Macro conditions are mostly neutral for E-Mini S&P Industrial Index - Chicago Mercantile Exchange.
Replay summary
Mixed regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.