E-Mini S&P Communication Index - Chicago Mercantile Exchange
13874PSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-30%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| E-Mini S&P Communication Index - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,277 | 3,594 | +1,277 | +1,589 | 777 | +1,831 | 7.5% | 18.6% | 32,162 |
| Min | 0 | 0 | -1,050 | -2,043 | -2,864 | -1,521 | 0.0% | 0.0% | 16,629 |
| 13 Per. Avg | 619 | 1,279 | -62 | -46 | -660 | -16 | 3.1% | 6.3% | 19,943 |
| May 26, 2026 | 0 | 2,096 | +0 | +396 | -2,096 | -396 | 0.0% | 12.1% | 17,305 |
| May 19, 2026 | 0 | 1,700 | +0 | +1,000 | -1,700 | -1,000 | 0.0% | 9.1% | 18,737 |
| May 12, 2026 | 0 | 700 | -227 | +200 | -700 | -427 | 0.0% | 3.7% | 19,065 |
| May 5, 2026 | 227 | 500 | -1,050 | +0 | -273 | -1,050 | 1.3% | 2.8% | 17,799 |
| Apr 28, 2026 | 1,277 | 500 | +0 | -1,350 | 777 | +1,350 | 7.5% | 2.9% | 17,057 |
| Apr 21, 2026 | 1,277 | 1,850 | +0 | +1,000 | -573 | -1,000 | 6.7% | 9.7% | 19,109 |
| Apr 14, 2026 | 1,277 | 850 | +0 | +0 | 427 | +0 | 6.9% | 4.6% | 18,418 |
| Apr 7, 2026 | 1,277 | 850 | +1,277 | +140 | 427 | +1,137 | 7.2% | 4.8% | 17,800 |
| Mar 31, 2026 | 0 | 710 | -485 | +710 | -710 | -1,195 | 0.0% | 4.3% | 16,629 |
| Mar 24, 2026 | 485 | 0 | -212 | -2,043 | 485 | +1,831 | 2.4% | 0.0% | 19,954 |
| Mar 17, 2026 | 697 | 2,043 | -34 | -159 | -1,346 | +125 | 2.2% | 6.3% | 32,162 |
| Mar 10, 2026 | 731 | 2,202 | -62 | -420 | -1,471 | +358 | 3.2% | 9.7% | 22,647 |
| Mar 3, 2026 | 793 | 2,622 | -13 | -68 | -1,829 | +55 | 3.5% | 11.6% | 22,582 |
| Feb 24, 2026 | 806 | 2,690 | -13 | -142 | -1,884 | +129 | 3.6% | 11.9% | 22,597 |
| Feb 17, 2026 | 819 | 2,832 | +0 | -197 | -2,013 | +197 | 3.7% | 12.8% | 22,083 |
| Feb 10, 2026 | 819 | 3,029 | +36 | -49 | -2,210 | +85 | 3.7% | 13.8% | 21,906 |
| Feb 3, 2026 | 783 | 3,078 | +53 | -516 | -2,295 | +569 | 3.7% | 14.4% | 21,383 |
| Jan 27, 2026 | 730 | 3,594 | +68 | +1,589 | -2,864 | -1,521 | 3.8% | 18.6% | 19,309 |
| Jan 20, 2026 | 662 | 2,005 | +13 | +301 | -1,343 | -288 | 3.5% | 10.5% | 19,153 |
| Jan 13, 2026 | 649 | 1,704 | +249 | -29 | -1,055 | +278 | 3.4% | 9.0% | 18,862 |
| Jan 6, 2026 | 400 | 1,733 | +0 | -166 | -1,333 | +166 | 2.2% | 9.4% | 18,494 |
| Dec 30, 2025 | 400 | 1,899 | +0 | +384 | -1,499 | -384 | 2.1% | 9.8% | 19,406 |
| Dec 23, 2025 | 400 | 1,515 | -204 | +571 | -1,115 | -775 | 2.1% | 7.8% | 19,340 |
| Dec 16, 2025 | 604 | 944 | -5 | +234 | -340 | -239 | 2.1% | 3.3% | 28,579 |
| Dec 9, 2025 | 609 | 710 | +209 | +156 | -101 | +53 | 2.9% | 3.3% | 21,302 |
| Dec 2, 2025 | 400 | 554 | +0 | +0 | -154 | +0 | 1.8% | 2.5% | 21,930 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 0 | 2,096 | -2,096 | +0.0% | +12.1% | -12.1% | -396 |
Asset Manager | 12,713 | 0 | 12,713 | +73.5% | +0.0% | +73.5% | -1,681 |
Dealer Intermediary | 3,149 | 14,818 | -11,669 | +18.2% | +85.6% | -67.4% | +2,092 |
Nonreportable | 1,443 | 391 | 1,052 | +8.3% | +2.3% | +6.1% | -15 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
Bearish positioning is building. Crowding is elevated, so conviction is high but squeeze risk is rising. Leveraged Funds is currently net short by 2,096 contracts.
Macro regime
Macro signals are modestly supportive for E-Mini S&P Communication Index - Chicago Mercantile Exchange.
Replay summary
Constructive bearish regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.