Crude Oil Cal Spread Options - New York Mercantile Exchange
067657Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+46 ptsTarget Exposure
+22%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Crude Oil Cal Spread Options - New York Mercantile Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 59,895 | 37,605 | +59,895 | +31,107 | 23,061 | +28,788 | 49.9% | 31.4% | 119,933 |
| Min | 0 | 0 | -9,997 | -2,162 | -11,253 | -14,866 | 0.0% | 0.0% | 32,263 |
| 13 Per. Avg | 12,003 | 10,547 | +3,639 | +2,726 | 1,457 | +912 | 15.4% | 14.0% | 58,289 |
| May 12, 2026 | 58,504 | 35,443 | -1,391 | -2,162 | 23,061 | +771 | 49.3% | 29.8% | 118,724 |
| May 5, 2026 | 59,895 | 37,605 | +59,895 | +31,107 | 22,290 | +28,788 | 49.9% | 31.4% | 119,933 |
| Feb 17, 2026 | 0 | 6,498 | +0 | -1,200 | -6,498 | +1,200 | 0.0% | 11.7% | 55,432 |
| Feb 10, 2026 | 0 | 7,698 | +0 | -962 | -7,698 | +962 | 0.0% | 14.1% | 54,576 |
| Feb 3, 2026 | 0 | 8,660 | +0 | -972 | -8,660 | +972 | 0.0% | 16.0% | 54,245 |
| Jan 27, 2026 | 0 | 9,632 | +0 | -332 | -9,632 | +332 | 0.0% | 18.3% | 52,609 |
| Jan 20, 2026 | 0 | 9,964 | +0 | -388 | -9,964 | +388 | 0.0% | 20.7% | 48,193 |
| Jan 13, 2026 | 0 | 10,352 | +0 | -901 | -10,352 | +901 | 0.0% | 19.6% | 52,907 |
| Jan 6, 2026 | 0 | 11,253 | -3,613 | +11,253 | -11,253 | -14,866 | 0.0% | 20.4% | 55,264 |
| Sep 17, 2024 | 3,613 | 0 | -9,997 | +0 | 3,613 | -9,997 | 11.2% | 0.0% | 32,263 |
| Aug 13, 2024 | 13,610 | 0 | +3,284 | +0 | 13,610 | +3,284 | 32.5% | 0.0% | 41,896 |
| Aug 6, 2024 | 10,326 | 0 | +233 | +0 | 10,326 | +233 | 29.0% | 0.0% | 35,573 |
| Jul 30, 2024 | 10,093 | 0 | -1,108 | +0 | 10,093 | -1,108 | 27.9% | 0.0% | 36,137 |
| Jul 23, 2024 | 11,201 | 0 | -4,922 | +0 | 11,201 | -4,922 | 29.4% | 0.0% | 38,031 |
| Jul 16, 2024 | 16,123 | 0 | +10,857 | +0 | 16,123 | +10,857 | 32.5% | 0.0% | 49,570 |
| May 14, 2024 | 5,266 | 0 | -3,845 | +0 | 5,266 | -3,845 | 9.0% | 0.0% | 58,180 |
| Apr 16, 2024 | 9,111 | 0 | -2,551 | +0 | 9,111 | -2,551 | 15.5% | 0.0% | 58,624 |
| Apr 9, 2024 | 11,662 | 0 | +5,702 | +0 | 11,662 | +5,702 | 20.0% | 0.0% | 58,433 |
| Feb 13, 2024 | 5,960 | 0 | +960 | +0 | 5,960 | +960 | 12.5% | 0.0% | 47,531 |
| Feb 6, 2024 | 5,000 | 0 | -445 | -354 | 5,000 | -91 | 8.7% | 0.0% | 57,180 |
| Nov 7, 2023 | 5,445 | 354 | -2,120 | -154 | 5,091 | -1,966 | 7.1% | 0.5% | 76,507 |
| Oct 31, 2023 | 7,565 | 508 | -1,244 | +147 | 7,057 | -1,391 | 10.6% | 0.7% | 71,460 |
| Oct 24, 2023 | 8,809 | 361 | -1,432 | -381 | 8,448 | -1,051 | 13.5% | 0.5% | 65,425 |
| Oct 17, 2023 | 10,241 | 742 | -1,013 | +6 | 9,499 | -1,019 | 14.7% | 1.1% | 69,862 |
| Oct 10, 2023 | 11,254 | 736 | -584 | +39 | 10,518 | -623 | 17.1% | 1.1% | 65,885 |
| Oct 3, 2023 | 11,838 | 697 | +0 | +0 | 11,141 | +0 | 19.9% | 1.2% | 59,355 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 58,504 | 35,443 | 23,061 | +49.3% | +29.8% | +19.4% | +771 |
Producer Merchant | 32,903 | 69,282 | -36,379 | +27.7% | +58.4% | -30.6% | -1,403 |
Swap Dealers | 9,732 | 0 | 9,732 | +8.2% | +0.0% | +8.2% | +379 |
Other Reportables | 3,549 | 0 | 3,549 | +3.0% | +0.0% | +3.0% | +333 |
Nonreportable | 767 | 729 | 38 | +0.7% | +0.6% | +0.0% | -78 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are supporting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
The market is leaning bullish. Positioning looks balanced rather than crowded. Managed Money is currently net long by 23,061 contracts.
Macro regime
Macro currents are clearly supportive for Crude Oil Cal Spread Options - New York Mercantile Exchange, with the broader regime reinforcing the current bias.
Replay summary
Mixed regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are supporting the current positioning.