Corn Cso - Chicago Board Of Trade
00260CSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
+6%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Corn Cso - Chicago Board Of Trade — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 669 | 1,107 | +669 | +497 | -35 | +841 | 5.1% | 10.3% | 14,356 |
| Min | 0 | 265 | -381 | -842 | -1,106 | -583 | 0.0% | 2.3% | 10,715 |
| 13 Per. Avg | 181 | 714 | +0 | +2 | -533 | -2 | 1.4% | 5.8% | 12,516 |
| Jun 17, 2025 | 0 | 504 | -9 | -277 | -504 | +268 | 0.0% | 4.2% | 12,037 |
| Jun 10, 2025 | 9 | 781 | -10 | -17 | -772 | +7 | 0.1% | 6.7% | 11,627 |
| Jun 3, 2025 | 19 | 798 | -52 | +61 | -779 | -113 | 0.2% | 7.2% | 11,042 |
| May 27, 2025 | 71 | 737 | +18 | +47 | -666 | -29 | 0.5% | 5.7% | 12,841 |
| May 20, 2025 | 53 | 690 | +8 | -25 | -637 | +33 | 0.4% | 5.6% | 12,313 |
| May 13, 2025 | 45 | 715 | -29 | -87 | -670 | +58 | 0.4% | 6.0% | 11,918 |
| May 6, 2025 | 74 | 802 | -381 | -1 | -728 | -380 | 0.7% | 7.0% | 11,443 |
| Apr 29, 2025 | 455 | 803 | -14 | +9 | -348 | -23 | 3.5% | 6.3% | 12,803 |
| Apr 22, 2025 | 469 | 794 | -17 | -7 | -325 | -10 | 3.7% | 6.3% | 12,672 |
| Apr 15, 2025 | 486 | 801 | -183 | +4 | -315 | -187 | 4.0% | 6.5% | 12,288 |
| Apr 8, 2025 | 669 | 797 | +669 | +235 | -128 | +434 | 5.1% | 6.1% | 13,135 |
| Nov 21, 2023 | 0 | 562 | +0 | +61 | -562 | -61 | 0.0% | 3.9% | 14,356 |
| Nov 14, 2023 | 0 | 501 | +0 | +29 | -501 | -29 | 0.0% | 3.5% | 14,234 |
| Nov 7, 2023 | 0 | 472 | +0 | +145 | -472 | -145 | 0.0% | 3.4% | 14,006 |
| Oct 31, 2023 | 0 | 327 | +0 | +48 | -327 | -48 | 0.0% | 2.6% | 12,754 |
| Oct 24, 2023 | 0 | 279 | +0 | -1 | -279 | +1 | 0.0% | 2.3% | 12,085 |
| Oct 17, 2023 | 0 | 280 | +0 | -37 | -280 | +37 | 0.0% | 2.3% | 11,948 |
| Oct 10, 2023 | 0 | 317 | +0 | +32 | -317 | -32 | 0.0% | 2.6% | 12,259 |
| Oct 3, 2023 | 0 | 285 | +0 | +4 | -285 | -4 | 0.0% | 2.3% | 12,378 |
| Sep 26, 2023 | 0 | 281 | +0 | +3 | -281 | -3 | 0.0% | 2.3% | 12,334 |
| Sep 19, 2023 | 0 | 278 | +0 | +7 | -278 | -7 | 0.0% | 2.3% | 12,233 |
| Sep 12, 2023 | 0 | 271 | +0 | +6 | -271 | -6 | 0.0% | 2.3% | 11,780 |
| Sep 5, 2023 | 0 | 265 | -1 | -842 | -265 | +841 | 0.0% | 2.3% | 11,804 |
| Jun 20, 2023 | 1 | 1,107 | -86 | +497 | -1,106 | -583 | 0.0% | 10.3% | 10,715 |
| Jun 13, 2023 | 87 | 610 | -251 | +237 | -523 | -488 | 0.8% | 5.3% | 11,413 |
| May 30, 2023 | 338 | 373 | +0 | +0 | -35 | +0 | 2.6% | 2.9% | 12,805 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 504 | -504 | +0.0% | +4.2% | -4.2% | +268 |
Other Reportables | 491 | 6,261 | -5,770 | +4.1% | +52.0% | -47.9% | -908 |
Producer Merchant | 4,754 | 191 | 4,563 | +39.5% | +1.6% | +37.9% | -103 |
Swap Dealers | 920 | 15 | 905 | +7.6% | +0.1% | +7.5% | +692 |
Nonreportable | 1,134 | 328 | 806 | +9.4% | +2.7% | +6.7% | +51 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is drifting back toward balance. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is drifting back toward balance. Positioning looks balanced rather than crowded. Managed Money is currently net short by 504 contracts.
Macro regime
Macro conditions are mostly neutral for Corn Cso - Chicago Board Of Trade.
Replay summary
Mixed regime. Positioning is drifting back toward balance. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.