Corn
ZCSignal state
8-Week Trend
Agricultural market where positioning extremes often develop slowly but persistently.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
-15 ptsTarget Exposure
+2%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Corn — Noncommercial — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 601,877 | 381,138 | +110,631 | +58,208 | 433,384 | +167,722 | 31.5% | 23.5% | 1,911,273 |
| Min | 319,669 | 129,986 | -47,964 | -64,276 | -51,704 | -93,535 | 18.9% | 7.2% | 1,459,743 |
| 13 Per. Avg | 495,554 | 188,516 | +15,543 | -7,009 | 307,038 | +22,552 | 27.2% | 10.4% | 1,813,424 |
| May 26, 2026 | 521,725 | 219,723 | -47,964 | +8,136 | 302,002 | -56,100 | 28.0% | 11.8% | 1,864,218 |
| May 19, 2026 | 569,689 | 211,587 | -1,109 | +24,326 | 358,102 | -25,435 | 30.2% | 11.2% | 1,883,612 |
| May 12, 2026 | 570,798 | 187,261 | -31,079 | +18,768 | 383,537 | -49,847 | 30.2% | 9.9% | 1,892,694 |
| May 5, 2026 | 601,877 | 168,493 | +72,596 | -20,048 | 433,384 | +92,644 | 31.5% | 8.8% | 1,911,273 |
| Apr 28, 2026 | 529,281 | 188,541 | +48,771 | -28,237 | 340,740 | +77,008 | 29.4% | 10.5% | 1,802,419 |
| Apr 21, 2026 | 480,510 | 216,778 | +21,467 | +6,616 | 263,732 | +14,851 | 26.2% | 11.8% | 1,831,968 |
| Apr 14, 2026 | 459,043 | 210,162 | -918 | +41,020 | 248,881 | -41,938 | 25.0% | 11.5% | 1,834,153 |
| Apr 7, 2026 | 459,961 | 169,142 | -28,798 | +15,140 | 290,819 | -43,938 | 25.3% | 9.3% | 1,816,790 |
| Mar 31, 2026 | 488,759 | 154,002 | -16,587 | +24,016 | 334,757 | -40,603 | 26.8% | 8.4% | 1,826,697 |
| Mar 24, 2026 | 505,346 | 129,986 | +34,014 | -29,004 | 375,360 | +63,018 | 28.1% | 7.2% | 1,796,424 |
| Mar 17, 2026 | 471,332 | 158,990 | +24,077 | -30,484 | 312,342 | +54,561 | 26.6% | 9.0% | 1,773,499 |
| Mar 10, 2026 | 447,255 | 189,474 | +110,631 | -57,091 | 257,781 | +167,722 | 25.9% | 11.0% | 1,723,308 |
| Mar 3, 2026 | 336,624 | 246,565 | +16,955 | -64,276 | 90,059 | +81,231 | 20.8% | 15.2% | 1,617,461 |
| Feb 24, 2026 | 319,669 | 310,841 | -17,048 | -33,711 | 8,828 | +16,663 | 19.3% | 18.8% | 1,656,135 |
| Feb 17, 2026 | 336,717 | 344,552 | -3,363 | -13,858 | -7,835 | +10,495 | 18.9% | 19.4% | 1,779,922 |
| Feb 10, 2026 | 340,080 | 358,410 | -4,701 | -21,069 | -18,330 | +16,368 | 19.6% | 20.6% | 1,736,012 |
| Feb 3, 2026 | 344,781 | 379,479 | +3,205 | +6,232 | -34,698 | -3,027 | 19.8% | 21.8% | 1,740,882 |
| Jan 27, 2026 | 341,576 | 373,247 | +12,142 | -7,891 | -31,671 | +20,033 | 20.0% | 21.9% | 1,707,454 |
| Jan 20, 2026 | 329,434 | 381,138 | +1,039 | +19,320 | -51,704 | -18,281 | 19.8% | 22.9% | 1,667,786 |
| Jan 13, 2026 | 328,395 | 361,818 | -35,327 | +58,208 | -33,423 | -93,535 | 20.3% | 22.4% | 1,613,386 |
| Jan 6, 2026 | 363,722 | 303,610 | +1,347 | -5,573 | 60,112 | +6,920 | 23.6% | 19.7% | 1,537,728 |
| Dec 30, 2025 | 362,375 | 309,183 | +874 | +12,554 | 53,192 | -11,680 | 23.5% | 20.0% | 1,543,015 |
| Dec 23, 2025 | 361,501 | 296,629 | -10,795 | -61,011 | 64,872 | +50,216 | 23.8% | 19.6% | 1,516,552 |
| Dec 16, 2025 | 372,296 | 357,640 | -653 | +52,221 | 14,656 | -52,874 | 24.4% | 23.5% | 1,522,658 |
| Dec 9, 2025 | 372,949 | 305,419 | -4,550 | +15,016 | 67,530 | -19,566 | 25.3% | 20.7% | 1,473,739 |
| Dec 2, 2025 | 377,499 | 290,403 | +0 | +0 | 87,096 | +0 | 25.9% | 19.9% | 1,459,743 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Noncommercial Reference group used for the main bias model | 521,725 | 219,723 | 302,002 | +28.0% | +11.8% | +16.2% | -56,100 |
Commercial | 773,197 | 1,004,716 | -231,519 | +41.5% | +53.9% | -12.4% | +57,106 |
Nonreportable | 133,362 | 203,845 | -70,483 | +7.1% | +10.9% | -3.8% | -1,006 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish pressure is fading. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bullish pressure is fading. Positioning looks balanced rather than crowded. Noncommercial is currently net long by 302,002 contracts.
Macro regime
Macro conditions are slightly pressuring Corn.
Replay summary
Mixed regime. Bullish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.