Calif Carbon All Vintage 2025 - Ice Futures Energy Div
0063E5Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
-5%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Calif Carbon All Vintage 2025 - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 86,104 | 18,528 | +2,458 | +2,808 | 70,455 | +2,480 | 35.7% | 13.5% | 269,549 |
| Min | 8,661 | 2,602 | -16,025 | -3,897 | 3,251 | -16,263 | 21.7% | 4.3% | 39,961 |
| 13 Per. Avg | 52,738 | 8,098 | -5,350 | -510 | 44,639 | -4,840 | 31.4% | 5.6% | 162,681 |
| Dec 23, 2025 | 8,661 | 5,410 | -5,680 | +2,808 | 3,251 | -8,488 | 21.7% | 13.5% | 39,961 |
| Dec 16, 2025 | 14,341 | 2,602 | -16,025 | -3,897 | 11,739 | -12,128 | 30.0% | 5.5% | 47,718 |
| Dec 9, 2025 | 30,366 | 6,499 | -5,159 | -2,328 | 23,867 | -2,831 | 28.5% | 6.1% | 106,426 |
| Dec 2, 2025 | 35,525 | 8,827 | -15,273 | +990 | 26,698 | -16,263 | 26.9% | 6.7% | 131,997 |
| Nov 25, 2025 | 50,798 | 7,837 | -9,800 | +51 | 42,961 | -9,851 | 32.1% | 5.0% | 158,351 |
| Nov 18, 2025 | 60,598 | 7,786 | -4,912 | -388 | 52,812 | -4,524 | 34.9% | 4.5% | 173,639 |
| Nov 10, 2025 | 65,510 | 8,174 | +1,770 | -239 | 57,336 | +2,009 | 35.7% | 4.5% | 183,488 |
| Nov 4, 2025 | 63,740 | 8,413 | -1,579 | -721 | 55,327 | -858 | 34.2% | 4.5% | 186,392 |
| Oct 28, 2025 | 65,319 | 9,134 | -2,704 | -465 | 56,185 | -2,239 | 30.7% | 4.3% | 212,624 |
| Oct 21, 2025 | 68,023 | 9,599 | -4,042 | -488 | 58,424 | -3,554 | 31.5% | 4.4% | 215,987 |
| Oct 14, 2025 | 72,065 | 10,087 | -2,931 | -111 | 61,978 | -2,820 | 32.4% | 4.5% | 222,592 |
| Oct 7, 2025 | 74,996 | 10,198 | -651 | -514 | 64,798 | -137 | 34.0% | 4.6% | 220,341 |
| Sep 30, 2025 | 75,647 | 10,712 | -2,560 | -1,329 | 64,935 | -1,231 | 35.1% | 5.0% | 215,333 |
| Sep 23, 2025 | 78,207 | 12,041 | -418 | -2,121 | 66,166 | +1,703 | 32.8% | 5.1% | 238,467 |
| Sep 16, 2025 | 78,625 | 14,162 | -778 | -1,300 | 64,463 | +522 | 31.8% | 5.7% | 247,546 |
| Sep 9, 2025 | 79,403 | 15,462 | -6,701 | -187 | 63,941 | -6,514 | 30.3% | 5.9% | 262,377 |
| Sep 2, 2025 | 86,104 | 15,649 | +1,444 | -312 | 70,455 | +1,756 | 32.8% | 6.0% | 262,482 |
| Aug 26, 2025 | 84,660 | 15,961 | +1,603 | -877 | 68,699 | +2,480 | 31.4% | 5.9% | 269,549 |
| Aug 19, 2025 | 83,057 | 16,838 | +2,458 | +249 | 66,219 | +2,209 | 31.6% | 6.4% | 262,979 |
| Aug 12, 2025 | 80,599 | 16,589 | +283 | -11 | 64,010 | +294 | 31.5% | 6.5% | 256,050 |
| Aug 5, 2025 | 80,316 | 16,600 | -1,137 | -290 | 63,716 | -847 | 31.7% | 6.6% | 253,226 |
| Jul 29, 2025 | 81,453 | 16,890 | +2,010 | -276 | 64,563 | +2,286 | 32.3% | 6.7% | 252,594 |
| Jul 22, 2025 | 79,443 | 17,166 | -70 | -509 | 62,277 | +439 | 30.1% | 6.5% | 264,054 |
| Jul 15, 2025 | 79,513 | 17,675 | -721 | -532 | 61,838 | -189 | 30.4% | 6.8% | 261,891 |
| Jul 8, 2025 | 80,234 | 18,207 | -616 | -321 | 62,027 | -295 | 31.4% | 7.1% | 255,781 |
| Jul 1, 2025 | 80,850 | 18,528 | +0 | +0 | 62,322 | +0 | 31.6% | 7.2% | 255,833 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 8,661 | 5,410 | 3,251 | +21.7% | +13.5% | +8.1% | -8,488 |
Producer Merchant | 7,997 | 15,442 | -7,445 | +20.0% | +38.6% | -18.6% | +1,062 |
Swap Dealers | 9,062 | 6,289 | 2,773 | +22.7% | +15.7% | +6.9% | +5,029 |
Other Reportables | 13,005 | 11,642 | 1,363 | +32.5% | +29.1% | +3.4% | +2,407 |
Nonreportable | 69 | 11 | 58 | +0.2% | +0.0% | +0.1% | -10 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish pressure is fading. This week's COT print is less bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bullish pressure is fading. Positioning looks balanced rather than crowded. Managed Money is currently net long by 3,251 contracts.
Macro regime
Macro conditions are mostly neutral for Calif Carbon All Vintage 2025 - Ice Futures Energy Div.
Replay summary
Mixed regime. Bullish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.