Argus Propane Saudi Aramco - New York Mercantile Exchange
06665ASignal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Argus Propane Saudi Aramco - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,291 | 1,430 | +1,191 | +959 | 381 | +496 | 65.8% | 67.4% | 2,601 |
| Min | 0 | 0 | -632 | -479 | -546 | -272 | 0.0% | 0.0% | 1,654 |
| 13 Per. Avg | 493 | 325 | +81 | +38 | 169 | +43 | 24.3% | 16.1% | 2,093 |
| May 27, 2025 | 1,090 | 837 | -201 | -73 | 253 | -128 | 50.4% | 38.7% | 2,162 |
| Apr 30, 2024 | 1,291 | 910 | +1,191 | +910 | 381 | +281 | 65.8% | 46.4% | 1,962 |
| Feb 27, 2024 | 100 | 0 | -220 | -108 | 100 | -112 | 5.2% | 0.0% | 1,928 |
| Oct 31, 2023 | 320 | 108 | -57 | +5 | 212 | -62 | 12.3% | 4.2% | 2,601 |
| Oct 24, 2023 | 377 | 103 | +149 | +5 | 274 | +144 | 14.7% | 4.0% | 2,572 |
| Oct 17, 2023 | 228 | 98 | +22 | +7 | 130 | +15 | 10.2% | 4.4% | 2,237 |
| Oct 10, 2023 | 206 | 91 | +6 | +9 | 115 | -3 | 9.7% | 4.3% | 2,120 |
| Oct 3, 2023 | 200 | 82 | +200 | -66 | 118 | +266 | 11.2% | 4.6% | 1,783 |
| Sep 26, 2023 | 0 | 148 | -632 | -370 | -148 | -262 | 0.0% | 6.9% | 2,146 |
| Aug 29, 2023 | 632 | 518 | -85 | +98 | 114 | -183 | 31.0% | 25.4% | 2,039 |
| Aug 22, 2023 | 717 | 420 | +77 | -67 | 297 | +144 | 38.0% | 22.3% | 1,887 |
| Aug 15, 2023 | 640 | 487 | +30 | +70 | 153 | -40 | 36.9% | 28.1% | 1,736 |
| Jul 25, 2023 | 610 | 417 | +572 | +76 | 193 | +496 | 30.0% | 20.5% | 2,031 |
| Jul 18, 2023 | 38 | 341 | -510 | -479 | -303 | -31 | 2.1% | 18.5% | 1,841 |
| Jun 27, 2023 | 548 | 820 | -52 | -126 | -272 | +74 | 27.5% | 41.1% | 1,995 |
| Apr 11, 2023 | 600 | 946 | -176 | -181 | -346 | +5 | 32.5% | 51.3% | 1,844 |
| Mar 28, 2023 | 776 | 1,127 | +20 | -4 | -351 | +24 | 35.8% | 52.1% | 2,165 |
| Mar 21, 2023 | 756 | 1,131 | -99 | -270 | -375 | +171 | 40.1% | 60.0% | 1,886 |
| Feb 28, 2023 | 855 | 1,401 | -83 | -29 | -546 | -54 | 38.2% | 62.6% | 2,237 |
| Feb 21, 2023 | 938 | 1,430 | +243 | +244 | -492 | -1 | 43.7% | 66.6% | 2,147 |
| Feb 14, 2023 | 695 | 1,186 | -410 | -138 | -491 | -272 | 34.8% | 59.4% | 1,997 |
| Jan 31, 2023 | 1,105 | 1,324 | +158 | +131 | -219 | +27 | 50.2% | 60.1% | 2,202 |
| Dec 27, 2022 | 947 | 1,193 | +168 | +81 | -246 | +87 | 53.5% | 67.4% | 1,771 |
| Dec 20, 2022 | 779 | 1,112 | +779 | +959 | -333 | -180 | 47.1% | 67.2% | 1,654 |
| Nov 29, 2022 | 0 | 153 | +0 | +14 | -153 | -14 | 0.0% | 7.6% | 2,011 |
| Nov 22, 2022 | 0 | 139 | +0 | +0 | -139 | +0 | 0.0% | 7.6% | 1,825 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 1,090 | 837 | 253 | +50.4% | +38.7% | +11.7% | -128 |
Other Reportables | 245 | 477 | -232 | +11.3% | +22.1% | -10.7% | -67 |
Swap Dealers | 58 | 251 | -193 | +2.7% | +11.6% | -8.9% | -78 |
Nonreportable | 630 | 458 | 172 | +29.1% | +21.2% | +8.0% | +273 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Producer Merchant is currently net long by 253 contracts.
Macro regime
Macro overlay for Argus Propane Saudi Aramco - New York Mercantile Exchange is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending