Aep Dayton Hub Da Peak Daily - Ice Futures Energy Div
06439ESignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+40 ptsTarget Exposure
-3%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Aep Dayton Hub Da Peak Daily - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 6,800 | 2,550 | +5,250 | +1,750 | 6,150 | +4,850 | 90.9% | 54.5% | 12,750 |
| Min | 0 | 0 | -6,800 | -1,800 | -2,550 | -7,050 | 0.0% | 0.0% | 1,800 |
| 13 Per. Avg | 808 | 877 | -15 | +69 | -69 | -85 | 10.5% | 13.7% | 5,791 |
| May 26, 2026 | 0 | 1,050 | +0 | -1,500 | -1,050 | +1,500 | 0.0% | 15.4% | 6,806 |
| May 19, 2026 | 0 | 2,550 | -150 | +300 | -2,550 | -450 | 0.0% | 24.5% | 10,408 |
| May 5, 2026 | 150 | 2,250 | -100 | +500 | -2,100 | -600 | 2.6% | 38.7% | 5,815 |
| Apr 14, 2026 | 250 | 1,750 | -50 | +950 | -1,500 | -1,000 | 2.6% | 18.5% | 9,450 |
| Apr 7, 2026 | 300 | 800 | +50 | +400 | -500 | -350 | 7.7% | 20.5% | 3,900 |
| Mar 17, 2026 | 250 | 400 | +0 | +300 | -150 | -300 | 7.3% | 11.8% | 3,400 |
| Mar 3, 2026 | 250 | 100 | +250 | -800 | 150 | +1,050 | 9.4% | 3.8% | 2,650 |
| Feb 17, 2026 | 0 | 900 | -6,800 | +250 | -900 | -7,050 | 0.0% | 19.4% | 4,650 |
| Jan 27, 2026 | 6,800 | 650 | +5,250 | +400 | 6,150 | +4,850 | 53.3% | 5.1% | 12,750 |
| Jan 20, 2026 | 1,550 | 250 | +1,450 | +250 | 1,300 | +1,200 | 28.7% | 4.6% | 5,400 |
| Jan 13, 2026 | 100 | 0 | +0 | +0 | 100 | +0 | 2.9% | 0.0% | 3,450 |
| Dec 9, 2025 | 100 | 0 | -650 | -700 | 100 | +50 | 5.0% | 0.0% | 2,000 |
| Oct 7, 2025 | 750 | 700 | +550 | +550 | 50 | +0 | 16.3% | 15.2% | 4,600 |
| Sep 30, 2025 | 200 | 150 | -50 | +150 | 50 | -200 | 7.0% | 5.3% | 2,850 |
| Sep 16, 2025 | 250 | 0 | +200 | +0 | 250 | +200 | 6.6% | 0.0% | 3,800 |
| Sep 9, 2025 | 50 | 0 | +0 | -200 | 50 | +200 | 1.9% | 0.0% | 2,650 |
| Aug 19, 2025 | 50 | 200 | +50 | +100 | -150 | -50 | 2.8% | 11.1% | 1,800 |
| Aug 12, 2025 | 0 | 100 | -400 | +100 | -100 | -500 | 0.0% | 2.8% | 3,550 |
| Aug 5, 2025 | 400 | 0 | -400 | -150 | 400 | -250 | 16.0% | 0.0% | 2,500 |
| Jul 29, 2025 | 800 | 150 | -600 | +150 | 650 | -750 | 15.4% | 2.9% | 5,200 |
| Jul 22, 2025 | 1,400 | 0 | -1,600 | -1,800 | 1,400 | +200 | 31.5% | 0.0% | 4,450 |
| Jul 15, 2025 | 3,000 | 1,800 | -600 | +1,750 | 1,200 | -2,350 | 90.9% | 54.5% | 3,300 |
| Jun 24, 2025 | 3,600 | 50 | +1,200 | +50 | 3,550 | +1,150 | 33.3% | 0.5% | 10,800 |
| Jun 17, 2025 | 2,400 | 0 | +1,100 | -50 | 2,400 | +1,150 | 38.7% | 0.0% | 6,200 |
| Apr 8, 2025 | 1,300 | 50 | +1,250 | +50 | 1,250 | +1,200 | 32.1% | 1.2% | 4,050 |
| Feb 18, 2025 | 50 | 0 | +0 | +0 | 50 | +0 | 0.5% | 0.0% | 9,673 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 1,050 | -1,050 | +0.0% | +15.4% | -15.4% | +1,500 |
Producer Merchant | 5,256 | 4,206 | 1,050 | +77.2% | +61.8% | +15.4% | -1,450 |
Swap Dealers | 0 | 800 | -800 | +0.0% | +11.8% | -11.8% | -100 |
Other Reportables | 850 | 400 | 450 | +12.5% | +5.9% | +6.6% | -250 |
Nonreportable | 350 | 0 | 350 | +5.1% | +0.0% | +5.1% | +300 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish pressure is fading. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bearish pressure is fading. Positioning is noticeable but not yet extreme. Managed Money is currently net short by 1,050 contracts.
Macro regime
Macro signals are modestly supportive for Aep Dayton Hub Da Peak Daily - Ice Futures Energy Div.
Replay summary
Mixed regime. Bearish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are fighting the current positioning.